Difference between revisions of "Michael Price"
Wikisimpsons - The Simpsons Wiki
Solar Dragon (talk | contribs) m |
(→For The Simpsons) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 83: | Line 83: | ||
{{TBT|[[2024]]<ref>[https://www.emmys.com/awards/nominees-winners/2024/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2024"]</ref>}} | {{TBT|[[2024]]<ref>[https://www.emmys.com/awards/nominees-winners/2024/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2024"]</ref>}} | ||
{{TB|"[[Night of the Living Wage]]"}} | {{TB|"[[Night of the Living Wage]]"}} | ||
| − | {{TRs|Nominated| | + | {{TRs|Nominated|5}} |
| − | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}| | + | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|2}} |
{{TB|[[2025]]<ref>[https://www.televisionacademy.com/awards/nominees-winners/2025/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2025"]</ref>}} | {{TB|[[2025]]<ref>[https://www.televisionacademy.com/awards/nominees-winners/2025/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2025"]</ref>}} | ||
{{TB|"[[Bart's Birthday]]"}} | {{TB|"[[Bart's Birthday]]"}} | ||
| + | {{TBT|[[2026]]<ref>[https://www.televisionacademy.com/awards/nominees-winners/2026/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2026"]</ref>}} | ||
| + | {{TB|"[[Homer? A Cracker Bro?]]"}} | ||
{{TBT|{{W|Primetime Emmy Award for Outstanding Short Form Animated Program}}}} | {{TBT|{{W|Primetime Emmy Award for Outstanding Short Form Animated Program}}}} | ||
| Line 182: | Line 184: | ||
|E3=yes | |E3=yes | ||
|E3n=as The Price of Darkness | |E3n=as The Price of Darkness | ||
| + | }} | ||
| + | {{Disney+2026A | ||
| + | |E1=yes | ||
| + | |E1n=part one | ||
}} | }} | ||
{{SpecialsA | {{SpecialsA | ||
| Line 307: | Line 313: | ||
{{Season36A|all=yes|E5n=as Mikealopoprice}} | {{Season36A|all=yes|E5n=as Mikealopoprice}} | ||
{{Season37A|all=yes|E3n=as The Pricening}} | {{Season37A|all=yes|E3n=as The Pricening}} | ||
| + | {{Disney+2026A|all=yes}} | ||
{{SpecialsA | {{SpecialsA | ||
|Bowl=yes | |Bowl=yes | ||
| Line 329: | Line 336: | ||
=== For The Simpsons === | === For The Simpsons === | ||
*{{alb|The Simpsons: Testify}} | *{{alb|The Simpsons: Testify}} | ||
| + | |||
| + | === Commentary === | ||
| + | {{Scroll| | ||
| + | {{TO}} | ||
| + | *{{dvdcom|How I Spent My Strummer Vacation}} | ||
| + | *{{dvdcom|Bart vs. Lisa vs. the Third Grade}} | ||
| + | *{{dvdcom|The Great Louse Detective}} | ||
| + | *{{dvdcom|The Strong Arms of the Ma}} | ||
| + | *{{dvdcom|Mr. Spritz Goes to Washington}} | ||
| + | *{{dvdcom|C.E. D'oh}} | ||
| + | *{{dvdcom|Old Yeller-Belly}} | ||
| + | *{{dvdcom|Brake My Wife, Please}} | ||
| + | *{{dvdcom|The Bart of War}} | ||
| + | *{{dvdcom|Moe Baby Blues}} | ||
| + | *{{dvdcom|Treehouse of Horror XIV}} | ||
| + | *{{dvdcom|My Mother the Carjacker}} | ||
| + | *{{dvdcom|The Regina Monologues}} | ||
| + | *{{dvdcom|'Tis the Fifteenth Season}} | ||
| + | *{{dvdcom|I, (Annoyed Grunt)-bot}} | ||
| + | *{{dvdcom|Diatribe of a Mad Housewife}} | ||
| + | *{{dvdcom|The Ziff Who Came to Dinner}} | ||
| + | *{{dvdcom|Co-Dependent's Day}} | ||
| + | *{{dvdcom|The Wandering Juvie}} | ||
| + | *{{dvdcom|Bart-Mangled Banner}} | ||
| + | *{{dvdcom|Fraudcast News}} | ||
| + | *{{dvdcom|All's Fair in Oven War}} | ||
| + | *{{dvdcom|She Used to Be My Girl}} | ||
| + | *{{dvdcom|Fat Man and Little Boy}} | ||
| + | *{{dvdcom|Midnight Rx}} | ||
| + | *{{dvdcom|Mommie Beerest}} | ||
| + | *{{dvdcom|Homer and Ned's Hail Mary Pass}} | ||
| + | *{{dvdcom|There's Something About Marrying}} | ||
| + | *{{dvdcom|On a Clear Day I Can't See My Sister}} | ||
| + | *{{dvdcom|Goo Goo Gai Pan}} | ||
| + | *{{dvdcom|The Seven-Beer Snitch}} | ||
| + | *{{dvdcom|The Heartbroke Kid}} | ||
| + | *{{dvdcom|Thank God It's Doomsday}} | ||
| + | *{{dvdcom|The Father, the Son and the Holy Guest Star}} | ||
| + | *{{dvdcom|The Girl Who Slept Too Little}} | ||
| + | *{{dvdcom|Milhouse of Sand and Fog}} | ||
| + | *{{dvdcom|Simpsons Christmas Stories}} | ||
| + | *{{dvdcom|My Fair Laddy}} | ||
| + | *{{dvdcom|The Seemingly Never-Ending Story}} | ||
| + | *{{dvdcom|Million-Dollar Abie}} | ||
| + | *{{dvdcom|Jazzy and the Pussycats}} | ||
| + | *{{dvdcom|Please Homer, Don't Hammer 'Em}} | ||
| + | *{{dvdcom|Treehouse of Horror XVII}} | ||
| + | *{{dvdcom|G.I. (Annoyed Grunt)}} | ||
| + | *{{dvdcom|Moe'N'a Lisa}} | ||
| + | *{{dvdcom|Ice Cream of Margie (With the Light Blue Hair)}} | ||
| + | *{{dvdcom|The Haw-Hawed Couple}} | ||
| + | *{{dvdcom|Springfield Up}} | ||
| + | *{{dvdcom|Yokel Chords}} | ||
| + | *{{dvdcom|Homerazzi}} | ||
| + | *{{dvdcom|The Boys of Bummer}} | ||
| + | *{{dvdcom|24 Minutes}} | ||
| + | *{{dvdcom|The Homer of Seville}} | ||
| + | *{{dvdcom|Funeral for a Fiend}} | ||
| + | *{{dvdcom|E Pluribus Wiggum}} | ||
| + | {{TC}} | ||
| + | }} | ||
== References == | == References == | ||
Latest revision as of 22:25, July 26, 2026
Michael Price
| |||||||||||||||||||||||||
Crew Information
|
Michael Price (born October 22, 1958) is an American writer and producer. He currently serves as a co-executive producer and writer, and previously served as a supervising producer for The Simpsons. He also served as a script consultant for The Simpsons Movie.
Contents
Awards[edit]
Credits[edit]
Written by[edit]
Supervising producer[edit]
Co-executive producer[edit]
Lyrics by[edit]
Episode – "Mommie Beerest" ("Welcome to Moe's")
Episode – "My Fair Laddy" ("Adequate", "Not On My Clothes", "Blue Pants Mornin'", "Indoors All Night" and "Longing for the Shack")
Episode – "Yokel Chords" ("Oh, How Do We?", "Motivate Them", "Cultural Things Experience", "Moonshine Drinkers" and "The Ballad of Buzz Cola")
Episode – "Funeral for a Fiend" ("Farewell Sideshow Bob")
Episode – "American History X-cellent" ("Monty Burns' Blues")
Episode – "Dangers on a Train" ("Sassy Madison Theme Song" and "Sassy Madison Train Tag")
Episode – "Walking Big & Tall" ("Old Springfield Anthem" and "New Springfield Anthem")
Episode – "Ae Bonny Romance" ("Willie and the Dream of Peat Bogs")
Consultant[edit]
For The Simpsons[edit]
Commentary[edit]
References[edit]
- ↑ The Annie Awards - "Legacy: 35th Annual Annie Award Nominees and Winners (2007)" (archived on Wayback Machine)
- ↑ The Annie Awards - "41st Annual Annie Awards Winners" (archived on Wayback Machine)
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"
- ↑ Television Academy - "Outstanding Animated Program - 2010"
- ↑ Television Academy - "Outstanding Animated Program - 2011"
- ↑ Television Academy - "Outstanding Animated Program - 2012"
- ↑ Television Academy - "Outstanding Animated Program - 2013"
- ↑ Television Academy - "Outstanding Animated Program - 2015"
- ↑ Television Academy - "Outstanding Animated Program - 2016"
- ↑ Television Academy - "Outstanding Animated Program - 2017"
- ↑ Television Academy - "Outstanding Animated Program - 2018"
- ↑ Television Academy - "Outstanding Animated Program - 2019"
- ↑ Television Academy - "Outstanding Animated Program - 2020"
- ↑ Television Academy - "Outstanding Animated Program - 2021"
- ↑ Television Academy - "Outstanding Animated Program - 2022"
- ↑ Television Academy - "Outstanding Animated Program - 2023"
- ↑ Television Academy - "Outstanding Animated Program - 2024"
- ↑ Television Academy - "Outstanding Animated Program - 2025"
- ↑ Television Academy - "Outstanding Animated Program - 2026"
- ↑ Television Academy - Outstanding Short Form Animated Program - 2021"
- ↑ IMDb - "Writers Guild of America, USA 2004 Awards"
- ↑ IMDb - "Writers Guild of America, USA 2006 Awards"
- ↑ IMDb - "Writers Guild of America, USA 2009 Awards"
- ↑ IMDb - "Writers Guild of America, USA 2016 Awards"
- ↑ IMDb - "Writers Guild of America, USA 2009 Awards"
See also[edit]
External links[edit]
| Showrunners
| ||
|---|---|---|
| James L. Brooks • Matt Groening • Al Jean • George Meyer • David Mirkin • Bill Oakley • Mike Reiss • Mike Scully • Matt Selman • Sam Simon • Josh Weinstein | ||
| Co-showrunners | ||
| Brian Kelley • Rob LaZebnik • Tim Long • Cesar Mazariegos • Carolyn Omine • Michael Price | ||
| Writers
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| Executive producers and Co-executive producers
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| Supervising producers
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||