Difference between revisions of "Eli Balser"
Wikisimpsons - The Simpsons Wiki
m |
Solar Dragon (talk | contribs) m |
||
| (34 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|deathdate= | |deathdate= | ||
|status= Active | |status= Active | ||
| − | |episodes= | + | |episodes= {{ActiveEN|344}} |
|seasons= [[Season 16]] - Present | |seasons= [[Season 16]] - Present | ||
|first episode= "[[Mommie Beerest]]" | |first episode= "[[Mommie Beerest]]" | ||
| − | |latest episode= "[[{{ | + | |latest episode= "[[{{Mostrecentep}}]]" |
|first short= ''[[The Longest Daycare]]'' | |first short= ''[[The Longest Daycare]]'' | ||
| − | |latest short= ''[[ | + | |latest short= ''[[May the 12th Be with You]]'' |
}} | }} | ||
'''Eli Balser''' is an artist. He currently serves as a color designer and background colorist for ''[[The Simpsons]]''. He is related to [[Anne Legge]]. | '''Eli Balser''' is an artist. He currently serves as a color designer and background colorist for ''[[The Simpsons]]''. He is related to [[Anne Legge]]. | ||
| + | |||
| + | == Awards == | ||
| + | {{Table|width=50%|align=left| | ||
| + | {{THT|Award}} | ||
| + | {{TH|Year}} | ||
| + | {{TH|Episode}} | ||
| + | {{TH|Result}} | ||
| + | {{TBT|{{W|Annie Award for Outstanding Achievement for Production Design in an Animated Television/Broadcast Production}}}} | ||
| + | {{TB|[[2012]]<ref name="Annie2012">[https://web.archive.org/web/20171107003521/https://annieawards.org/legacy/40th-annie-awards The Annie Awards - "40th Annie Awards"] (archived on {{W|Wayback Machine}})</ref>}} | ||
| + | {{TB|"[[Moe Goes from Rags to Riches]]"}} | ||
| + | {{TB|Nominated}} | ||
| + | }} | ||
== Credits == | == Credits == | ||
=== Color designer === | === Color designer === | ||
| − | {{Scroll | + | {{Scroll| |
{{TO}} | {{TO}} | ||
{{Season16A | {{Season16A | ||
| Line 77: | Line 89: | ||
{{Season32A|all=yes}} | {{Season32A|all=yes}} | ||
{{Season33A|all=yes}} | {{Season33A|all=yes}} | ||
| − | {{Season34A|all=yes}} | + | {{Season34A |
| + | |E1=yes | ||
| + | |E2=yes | ||
| + | |E3=yes | ||
| + | |E4=yes | ||
| + | |E5=yes | ||
| + | |E6=yes | ||
| + | |E7=yes | ||
| + | |E8=yes | ||
| + | |E9=yes | ||
| + | |E10=yes | ||
| + | |E11=yes | ||
| + | |E12=yes | ||
| + | |E13=yes | ||
| + | |E14=yes | ||
| + | |E15=yes | ||
| + | |E16=yes | ||
| + | |E17=yes | ||
| + | |E18=yes | ||
| + | |E19=yes | ||
| + | |E21=yes | ||
| + | |E22=yes | ||
| + | }} | ||
| + | {{Season35A | ||
| + | |E1=yes | ||
| + | |E3=yes | ||
| + | |E4=yes | ||
| + | |E5=yes | ||
| + | |E6=yes | ||
| + | |E7=yes | ||
| + | |E8=yes | ||
| + | |E9=yes | ||
| + | |E10=yes | ||
| + | |E11=yes | ||
| + | |E12=yes | ||
| + | |E13=yes | ||
| + | |E14=yes | ||
| + | |E15=yes | ||
| + | |E16=yes | ||
| + | |E17=yes | ||
| + | |E18=yes | ||
| + | }} | ||
| + | {{Season36A|all=yes}} | ||
| + | {{Season37A|all=yes}} | ||
{{SpecialsA | {{SpecialsA | ||
|TLD=yes | |TLD=yes | ||
| Line 83: | Line 138: | ||
|Plus=yes | |Plus=yes | ||
|WelcomeClub=yes | |WelcomeClub=yes | ||
| + | |May12th=yes | ||
| + | |Bowl=yes | ||
}} | }} | ||
{{TC}} | {{TC}} | ||
| Line 93: | Line 150: | ||
{{Scroll| | {{Scroll| | ||
{{TO}} | {{TO}} | ||
| − | {{Season34A|all=yes}} | + | {{Season34A |
| + | |E1=yes | ||
| + | |E2=yes | ||
| + | |E3=yes | ||
| + | |E4=yes | ||
| + | |E5=yes | ||
| + | |E6=yes | ||
| + | |E7=yes | ||
| + | |E8=yes | ||
| + | |E9=yes | ||
| + | |E10=yes | ||
| + | |E11=yes | ||
| + | |E12=yes | ||
| + | |E13=yes | ||
| + | |E14=yes | ||
| + | |E15=yes | ||
| + | |E16=yes | ||
| + | |E17=yes | ||
| + | |E18=yes | ||
| + | |E19=yes | ||
| + | |E21=yes | ||
| + | |E22=yes | ||
| + | }} | ||
| + | {{Season35A | ||
| + | |E1=yes | ||
| + | |E3=yes | ||
| + | |E4=yes | ||
| + | |E5=yes | ||
| + | |E6=yes | ||
| + | |E7=yes | ||
| + | |E8=yes | ||
| + | |E9=yes | ||
| + | |E10=yes | ||
| + | |E11=yes | ||
| + | |E12=yes | ||
| + | |E13=yes | ||
| + | |E14=yes | ||
| + | |E15=yes | ||
| + | |E16=yes | ||
| + | |E17=yes | ||
| + | |E18=yes | ||
| + | }} | ||
| + | {{Season36A|all=yes}} | ||
| + | {{Season37A|all=yes}} | ||
| + | {{SpecialsA | ||
| + | |May12th=yes | ||
| + | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
| + | |||
| + | == References == | ||
| + | {{Reflist}} | ||
== External links == | == External links == | ||
| Line 104: | Line 210: | ||
[[Category:Colorists]] | [[Category:Colorists]] | ||
| + | [[Category:Annie Award nominees]] | ||
Latest revision as of 18:30, September 29, 2025
| Eli Balser | |||||||||||||||||||
Crew Information
|
Eli Balser is an artist. He currently serves as a color designer and background colorist for The Simpsons. He is related to Anne Legge.
Contents
Awards[edit]
|
Credits[edit]
Color designer[edit]
Color[edit]
Background color[edit]
References[edit]
- ↑ The Annie Awards - "40th Annie Awards" (archived on Wayback Machine)
External links[edit]
| Color designers
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||