Difference between revisions of "The Simpsons Comic Strips"
Solar Dragon (talk | contribs) (→List of comic strips) |
(→List of comic strips) |
||
Line 47: | Line 47: | ||
|Number=#1 | |Number=#1 | ||
|Issue=Homer the Hopeless Romantic | |Issue=Homer the Hopeless Romantic | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 80: | Line 80: | ||
}} | }} | ||
{{SCS | {{SCS | ||
− | | picture= | + | | picture=Bart I Act.png |
|Number=#5 | |Number=#5 | ||
− | |Issue= | + | |Issue=Bart I Act |
|Description=[[Apu]] tries to get [[Bart]] to buy one of his green hot dogs. | |Description=[[Apu]] tries to get [[Bart]] to buy one of his green hot dogs. | ||
|Copyright date=2000 | |Copyright date=2000 | ||
Line 305: | Line 305: | ||
}} | }} | ||
{{SCS | {{SCS | ||
− | | picture= | + | | picture=Burn of the 4th.png |
|Number=#30 | |Number=#30 | ||
− | |Issue= | + | |Issue=Burn of the 4th |
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 317: | Line 317: | ||
|Number=#31 | |Number=#31 | ||
|Issue=Homer Wants an SUV | |Issue=Homer Wants an SUV | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 326: | Line 326: | ||
|Number=#32 | |Number=#32 | ||
|Issue=A Mother Marge Tale: Jack Sprat Attacks | |Issue=A Mother Marge Tale: Jack Sprat Attacks | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 335: | Line 335: | ||
|Number=#33 | |Number=#33 | ||
|Issue=In the Thrall of the Neanderthal! | |Issue=In the Thrall of the Neanderthal! | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 344: | Line 344: | ||
|Number=#34 | |Number=#34 | ||
|Issue=Emergency Scientist | |Issue=Emergency Scientist | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 353: | Line 353: | ||
|Number=#35 | |Number=#35 | ||
|Issue=Spooky Lamp Shadows | |Issue=Spooky Lamp Shadows | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 362: | Line 362: | ||
|Number=#36 | |Number=#36 | ||
|Issue=Smithers Gets Burns a New Spoon | |Issue=Smithers Gets Burns a New Spoon | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 371: | Line 371: | ||
|Number=#37 | |Number=#37 | ||
|Issue=Abe's First Radio | |Issue=Abe's First Radio | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 380: | Line 380: | ||
|Number=#38 | |Number=#38 | ||
|Issue=Lisa's College Financing | |Issue=Lisa's College Financing | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 389: | Line 389: | ||
|Number=#39 | |Number=#39 | ||
|Issue=School Holiday Boredom | |Issue=School Holiday Boredom | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 398: | Line 398: | ||
|Number=#40 | |Number=#40 | ||
|Issue=Crazy Gil's Television Emporium | |Issue=Crazy Gil's Television Emporium | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 407: | Line 407: | ||
|Number=#41 | |Number=#41 | ||
|Issue=A Day At The Springfield Petting Zoo | |Issue=A Day At The Springfield Petting Zoo | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 416: | Line 416: | ||
|Number=#42 | |Number=#42 | ||
|Issue=Ralph The Haiku Genius | |Issue=Ralph The Haiku Genius | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 425: | Line 425: | ||
|Number=#43 | |Number=#43 | ||
|Issue=Scottish Fighting | |Issue=Scottish Fighting | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 434: | Line 434: | ||
|Number=#44 | |Number=#44 | ||
|Issue=Homer Skips Work | |Issue=Homer Skips Work | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 443: | Line 443: | ||
|Number=#45 | |Number=#45 | ||
|Issue=Ned's Lessons In Car Safety | |Issue=Ned's Lessons In Car Safety | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 452: | Line 452: | ||
|Number=#46 | |Number=#46 | ||
|Issue=The Monty Burns Late Night Show | |Issue=The Monty Burns Late Night Show | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 461: | Line 461: | ||
|Number=#47 | |Number=#47 | ||
|Issue=Bart Sneaks Out | |Issue=Bart Sneaks Out | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 470: | Line 470: | ||
|Number=#48 | |Number=#48 | ||
|Issue=Kang And Kodos Visit Homer | |Issue=Kang And Kodos Visit Homer | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 479: | Line 479: | ||
|Number=#49 | |Number=#49 | ||
|Issue=Marge's "Vacation" | |Issue=Marge's "Vacation" | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 488: | Line 488: | ||
|Number=#50 | |Number=#50 | ||
|Issue=Moe + Beer = Girls? | |Issue=Moe + Beer = Girls? | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 497: | Line 497: | ||
|Number=#51 | |Number=#51 | ||
|Issue=Homer's Drive Thru Story | |Issue=Homer's Drive Thru Story | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 506: | Line 506: | ||
|Number=#52 | |Number=#52 | ||
|Issue=Burns' Academic Scholarship | |Issue=Burns' Academic Scholarship | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 515: | Line 515: | ||
|Number=#53 | |Number=#53 | ||
|Issue=The Mixed-Up Catchphrases Zone | |Issue=The Mixed-Up Catchphrases Zone | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 521: | Line 521: | ||
}} | }} | ||
{{SCS | {{SCS | ||
− | | picture= | + | | picture=Stuck in the Middle.png |
|Number=#54 | |Number=#54 | ||
− | |Issue= | + | |Issue=Stuck in the Middle |
− | |Description=[[Homer]] | + | |Description=[[Homer]] is stuck in an elevator with the [[Old Jewish man]]. |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 533: | Line 533: | ||
|Number=#55 | |Number=#55 | ||
|Issue=Laugh Free Or Die | |Issue=Laugh Free Or Die | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 542: | Line 542: | ||
|Number=#56 | |Number=#56 | ||
|Issue=A Mother Marge Tale: This Is The School That Bart Wrecked | |Issue=A Mother Marge Tale: This Is The School That Bart Wrecked | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 551: | Line 551: | ||
|Number=#57 | |Number=#57 | ||
|Issue=Adult Swim | |Issue=Adult Swim | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 560: | Line 560: | ||
|Number=#58 | |Number=#58 | ||
|Issue=Homer Takes Out The Rubbish | |Issue=Homer Takes Out The Rubbish | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 569: | Line 569: | ||
|Number=#59 | |Number=#59 | ||
|Issue=A Mother Marge Tale: Old Moe Hubbard | |Issue=A Mother Marge Tale: Old Moe Hubbard | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 578: | Line 578: | ||
|Number=#60 | |Number=#60 | ||
|Issue=Marge Joins a Book Club | |Issue=Marge Joins a Book Club | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 587: | Line 587: | ||
|Number=#61 | |Number=#61 | ||
|Issue=Homer Plays With Shaving Cream | |Issue=Homer Plays With Shaving Cream | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 596: | Line 596: | ||
|Number=#62 | |Number=#62 | ||
|Issue=A Mother Marge Tale: Sing A Song Of Squishee | |Issue=A Mother Marge Tale: Sing A Song Of Squishee | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 605: | Line 605: | ||
|Number=#63 | |Number=#63 | ||
|Issue=Homer's Bed Time Story | |Issue=Homer's Bed Time Story | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 614: | Line 614: | ||
|Number=#64 | |Number=#64 | ||
|Issue=Lisa Simpson Presents: History Of Polo | |Issue=Lisa Simpson Presents: History Of Polo | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 623: | Line 623: | ||
|Number=#65 | |Number=#65 | ||
|Issue=Great Springfield Pickup Lines | |Issue=Great Springfield Pickup Lines | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 632: | Line 632: | ||
|Number=#66 | |Number=#66 | ||
|Issue=Marge Bulks Up | |Issue=Marge Bulks Up | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 641: | Line 641: | ||
|Number=#67 | |Number=#67 | ||
|Issue=Groundskeeper Bart | |Issue=Groundskeeper Bart | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 650: | Line 650: | ||
|Number=#68 | |Number=#68 | ||
|Issue=Homer The Girl Scout | |Issue=Homer The Girl Scout | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 659: | Line 659: | ||
|Number=#69 | |Number=#69 | ||
|Issue=Ralph Wiggum In: Humpty Dumped - A Mother Marge Tale | |Issue=Ralph Wiggum In: Humpty Dumped - A Mother Marge Tale | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 668: | Line 668: | ||
|Number=#70 | |Number=#70 | ||
|Issue=Bathing Santa's Little Helper | |Issue=Bathing Santa's Little Helper | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 677: | Line 677: | ||
|Number=#71 | |Number=#71 | ||
|Issue=Marge Simpson's Hair Affair | |Issue=Marge Simpson's Hair Affair | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 686: | Line 686: | ||
|Number=#72 | |Number=#72 | ||
|Issue=Marge's Morning "To-Do" List | |Issue=Marge's Morning "To-Do" List | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 695: | Line 695: | ||
|Number=#73 | |Number=#73 | ||
|Issue=Homer's Greedy Conscious | |Issue=Homer's Greedy Conscious | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 704: | Line 704: | ||
|Number=#74 | |Number=#74 | ||
|Issue= | |Issue= | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 713: | Line 713: | ||
|Number=#75 | |Number=#75 | ||
|Issue= | |Issue= | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 722: | Line 722: | ||
|Number=#76 | |Number=#76 | ||
|Issue=Springfield Elementary Poetry Competition | |Issue=Springfield Elementary Poetry Competition | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 731: | Line 731: | ||
|Number=#77 | |Number=#77 | ||
|Issue=Maggie's Monstro-Towel Escapade | |Issue=Maggie's Monstro-Towel Escapade | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 740: | Line 740: | ||
|Number=#78 | |Number=#78 | ||
|Issue=Radioactive Man Action Figure | |Issue=Radioactive Man Action Figure | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 749: | Line 749: | ||
|Number=#79 | |Number=#79 | ||
|Issue= | |Issue= | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
Line 758: | Line 758: | ||
|Number=#80 | |Number=#80 | ||
|Issue=The Braap Movie Poster | |Issue=The Braap Movie Poster | ||
− | |Description= | + | |Description= |
|Copyright date=2002 | |Copyright date=2002 | ||
|Release dateUK= | |Release dateUK= | ||
|Release dateUS=January 19, [[2003]] | |Release dateUS=January 19, [[2003]] | ||
+ | }} | ||
+ | {{SCS | ||
+ | | picture=Ban the Embalm.png | ||
+ | |Number= | ||
+ | |Issue=Ban the Embalm | ||
+ | |Description=When [[Lisa]] not want to dissect a frog, she make [[Seymour Skinner]] to replace it with an artichoke. | ||
+ | |Copyright date=1998 | ||
+ | |Release dateUK= | ||
+ | |Release dateUS= | ||
+ | }} | ||
+ | {{SCS | ||
+ | | picture=Lawn Patrol.png | ||
+ | |Number= | ||
+ | |Issue=Lawn Patrol | ||
+ | |Description=[[Homer]] paying [[Bart]] to mow the lawn with his flying helicopter | ||
+ | |Copyright date=1998 | ||
+ | |Release dateUK= | ||
+ | |Release dateUS= | ||
+ | }} | ||
+ | {{SCS | ||
+ | | picture=Barter System.png | ||
+ | |Number= | ||
+ | |Issue=Barter System | ||
+ | |Description=[[Bart]] trying to sale a cheap {{ch|Radioactive Man}} action figure as a expensive toy for getting movie ticket. | ||
+ | |Copyright date=1998 | ||
+ | |Release dateUK= | ||
+ | |Release dateUS= | ||
+ | }} | ||
+ | {{SCS | ||
+ | | picture=Community Theater.png | ||
+ | |Number= | ||
+ | |Issue=Community Theater | ||
+ | |Description=Springfielders are starring in different performances at Community Theater | ||
+ | |Copyright date=1999 | ||
+ | |Release dateUK= | ||
+ | |Release dateUS= | ||
+ | }} | ||
+ | {{SCS | ||
+ | | picture=Dollars to Donuts.png | ||
+ | |Number= | ||
+ | |Issue=Dollars to Donuts (The Simpsons Comic Strips) | ||
+ | |Description=[[Mr. Burns]] trying to save money buy paying [[Homer]] in donuts. | ||
+ | |Copyright date=1998 | ||
+ | |Release dateUK= | ||
+ | |Release dateUS= | ||
+ | }} | ||
+ | {{SCS | ||
+ | | picture=Grampa's Day.png | ||
+ | |Number= | ||
+ | |Issue=Grampa's Day | ||
+ | |Description=[[Grampa]] is visiting his family and going out to shopping for them. | ||
+ | |Copyright date=1999 | ||
+ | |Release dateUK= | ||
+ | |Release dateUS= | ||
+ | }} | ||
+ | {{SCS | ||
+ | | picture=The Burns Paradox.png | ||
+ | |Number= | ||
+ | |Issue=The Burns Paradox | ||
+ | |Description=[[Mr. Burns]] feeling boring and playing a game with [[Homer]]. | ||
+ | |Copyright date=1998 | ||
+ | |Release dateUK= | ||
+ | |Release dateUS= | ||
}} | }} | ||
}} | }} | ||
+ | |||
== External links == | == External links == | ||
*[http://web.archive.org/web/20100102110136/http://lardlad.com/comicstrip.shtml Lardlad.com] [original page now a dead link; link is to an archived version of the page via The Wayback Machine] | *[http://web.archive.org/web/20100102110136/http://lardlad.com/comicstrip.shtml Lardlad.com] [original page now a dead link; link is to an archived version of the page via The Wayback Machine] |
Revision as of 11:40, July 12, 2016
The Simpsons Comic Strips were comic strips that ran in several newspapers in the United States. The comic strips were created years before their publication in newspapers, and it seems most likely that these comic strips were planned to appear in issues of Simpsons Comics. Several strips were planned to be released in The Simpsons Comic Strip Cavalcade, to be released in June 2004, before the strips stopped running in newspapers, but the book was never released. 80 comic strips are known to have run in newspapers, with some known to have run in UK issues of Simpsons Comics, one being The Unpossible World of Ralph Wiggum.
This article or section is incomplete.
|
This article or section needs expanding.
|
List of comic strips
|
List of comic strips
|
External links
- Lardlad.com [original page now a dead link; link is to an archived version of the page via The Wayback Machine]
This article is a stub. You can help Wikisimpsons by embiggening it. |