 
List of writers
Wikisimpsons - The Simpsons Wiki
The following is a list of writers who have worked on the The Simpsons.
Some episodes, such as Treehouse of Horror episodes are divided into three smaller stories which are each given a title and indicated in parentheses. Writers who collaborated with another are noted after a dash.
Writers
A
B
C
D
F
G
{{Table|
! style="background-color: #e9d677; border: 1px solid #b0a266"|Writer
! style="background-color: #e9d677; border: 1px solid #b0a266"|#
! style="background-color: #e9d677; border: 1px solid #b0a266"|Code
! style="background-color: #e9d677; border: 1px solid #b0a266"|Episode
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Peter Gaffney
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|2
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|HABF17
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Treehouse of Horror XVII"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|NABF13
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Homer Scissorhands"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="5;"|Tom Gammill
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="5;"|5
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|RABF05
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Hardly Kirk-ing" - with Max Pross
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|VABF20
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Monty Burns' Fleeing Circus" - with Max Pross
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|WABF16
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Whistler's Father" - with Max Pross
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|WABF20
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"The Old Blue Mayor She Ain't What She Used to Be" - with Max Pross
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|XABF06
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"3 Scenes Plus a Tag from a Marriage" - with Max Pross
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|Valentina L. Garza
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|4
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|LABF09
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Four Great Women and a Manicure"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|MABF17
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Loan-a Lisa"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|RABF13
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Whiskey Business"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|SABF22
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Opposites A-Frack"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="1;"|Ricky Gervais
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="1;"|1
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|HABF08
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Homer Simpson, This Is Your Wife"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="1;"|Howard Gewirtz
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="1;"|1
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F04
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Homer Defined"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="11;"|Stephanie Gillis
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="11;"|11
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|GABF21
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"See Homer Run"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|JABF21
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Midnight Towboy"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|KABF21
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"The Burns and the Bees"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|LABF20
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Once Upon a Time in Springfield"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|MABF13
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Moe Letter Blues"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|NABF21
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Replaceable You"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|PABF22
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"A Tree Grows in Springfield"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|RABF20
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Homerland"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|SABF21
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Treehouse of Horror XXV"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|TABF20
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Lisa with an "S""
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|XABF19
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Bart's Not Dead"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|Allen Glazier
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|4
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|EABF11
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"'Scuse Me While I Miss the Sky" — with Dan Greaney
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|FABF04
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"I, (Annoyed Grunt)-bot" — with Dan Greaney
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|MABF15
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Judge Me Tender" — with Dan Greaney
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|SABF08
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Diggs" — with Dan Greaney
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Mitch Glazer
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|2
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|MABF02
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Thursdays with Abie" — with Don Payne
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|RABF19
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Labor Pains" — with Don Payne
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="1;"|Evan Goldberg
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="1;"|1
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|LABF13
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Homer the Whopper" (with Seth Rogen)
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|Ned Goldreyer
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="2;"|2
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|5F02
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Treehouse of Horror VIII (Easy-Bake Coven)
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|4F24
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Lisa the Simpson"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="6;"|Dana Gould
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="6;"|6
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|CABF20
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Homer the Moe"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|DABF17
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Poppa's Got a Brand New Badge"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|EABF10
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"C.E. D'oh"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|EABF20
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"The President Wore Pearls"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|HABF07
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Bart Has Two Mommies"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|JABF19
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"I Don't Wanna Know Why the Caged Bird Sings"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="15;"|Dan Greaney
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="15;"|15
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|3F05
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"King-Size Homer"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|3F22
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Summer of 4 Ft. 2"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|4F02
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Treehouse of Horror VII" (The Genesis Tub)
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|4F13
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"My Sister, My Sitter"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|4F20
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"The Simpsons Spin-Off Showcase" (The Love-Matic Grampa)
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|5F06
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Realty Bites"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|5F13
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"This Little Wiggy"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|AABF11
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"I'm with Cupid"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|AABF20
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Thirty Minutes Over Tokyo" — with Donick Cary
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|BABF13
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Bart to the Future"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|EABF11
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"'Scuse Me While I Miss the Sky — with Allen Glazier]]"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|FABF04
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"I, (Annoyed Grunt)-bot" — with Allen Glazier
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|GABF18
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"The Bonfire of the Manatees"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|MABF15
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Judge Me Tender" — with Allen Glazier
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|SABF08
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Diggs"— with Allen Glazier
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|VABF02
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Barthood"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|WABF04
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"The Great Phatsby: Part One"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|WABF05
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"The Great Phatsby: Part Two" - with Matt Selman
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|Matt Groening
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266;" rowspan="4;"|4
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G07
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"The Telltale Head" — with Al Jean, Mike Reiss and Sam Simon
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G01
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Some Enchanted Evening" — with Sam Simon
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F19
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"Colonel Homer"
|-
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|3F18
| style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|"22 Short Films About Springfield" — contributor
H
I
J
K
L
M
| Writer
|
#
|
Code
|
Episode
|
| David Mandel
|
1
|
PABF17
|
"Treehouse of Horror XXIII – with Brian Kelley"
|
| Jeff Martin
|
10
|
7F08
|
"Dead Putting Society"
|
| 7F16
|
"Oh Brother, Where Art Thou?"
|
| 7F21
|
"Three Men and a Comic Book"
|
| 8F02
|
"Treehouse of Horror II" — contributor
|
| 8F10
|
"I Married Marge"
|
| 8F21
|
"The Otto Show"
|
| 8F18
|
"A Streetcar Named Marge"
|
| 9F02
|
"Lisa the Beauty Queen"
|
| 9F08
|
"Lisa's First Word"
|
| 9F21
|
"Homer's Barbershop Quartet"
|
| Matt Marshall
|
1
|
LABF11
|
"In the Name of the Grandfather"
|
| Tom Martin
|
3
|
AABF08
|
"Sunday, Cruddy Sunday" — with George Meyer, Brian Scully and Mike Scully
|
| BABF07
|
"Grift of the Magi"
|
| CABF05
|
"Pokey Mom"
|
| Ian Maxtone-Graham
|
21
|
4F05
|
"Burns, Baby Burns"
|
| 4F22
|
"The City of New York vs. Homer Simpson"
|
| 5F14
|
"The Trouble with Trillions"
|
| 5F09
|
"Trash of the Titans"
|
| AABF03
|
"Lisa Gets an "A""
|
| AABF19
|
"E-I-E-I-(Annoyed Grunt)"
|
| BABF10
|
"Alone Again, Natura-Diddily"
|
| CABF07
|
"Tennis the Menace"
|
| CABF21
|
"The Blunder Years"
|
| DABF18
|
"Large Marge"
|
| EABF13
|
"Dude, Where's My Ranch?"
|
| FABF14
|
"Catch 'Em If You Can"
|
| GABF11
|
"The Heartbroke Kid"
|
| HABF06
|
"The Seemingly Never-Ending Story"
|
| JABF14
|
"24 Minutes" — with Billy Kimball
|
| KABF18
|
"Dangerous Curves" — with Billy Kimball
|
| LABF04
|
"Gone Maggie Gone" — with Billy Kimball
|
| MABF06
|
"The Color Yellow" — with Billy Kimball
|
| PABF08
|
"How I Wet Your Mother" - with Billy Kimball
|
| RABF10
|
"Dark Knight Court" - with Billy Kimball
|
| SABF18
|
"The Yellow Badge of Cowardage" - with Billy Kimball
|
| Dan McGrath
|
4
|
1F04
|
"Treehouse of Horror IV" (The Devil and Homer Simpson) — with Greg Daniels
|
| 1F06
|
"Boy-Scoutz 'n the Hood"
|
| 1F22
|
"Bart of Darkness"
|
| 2F03
|
"Treehouse of Horror V" (Time and Punishment) — with Greg Daniels
|
| George Meyer
|
12
|
7G13
|
"The Crepes of Wrath" — with Sam Simon, John Swartzwelder and Jon Vitti
|
| 7F07
|
"Bart vs. Thanksgiving"
|
| 7F22
|
"Blood Feud"
|
| 8F01
|
"Mr. Lisa Goes to Washington"
|
| 8F02
|
"Treehouse of Horror II" — contributor
|
| 8F15
|
"Separate Vocations"
|
| 9F01
|
"Homer the Heretic"
|
| 1F05
|
"Bart's Inner Child"
|
| AABF08
|
"Sunday, Cruddy Sunday" — with Tom Martin, Brian Scully and Mike Scully
|
| AABF22
|
"Brother's Little Helper"
|
| BABF19
|
"Behind the Laughter" — with Tim Long, Mike Scully and Matt Selman
|
| CABF22
|
"The Parent Rap" — with Mike Scully
|
| David Mirkin
|
2
|
1F13
|
"Deep Space Homer"
|
| RABF15
|
"The Man Who Came to Be Dinner" - co-written with Al Jean
|
| Frank Mula
|
3
|
9F13
|
"I Love Lisa"
|
| 1F07
|
"The Last Temptation of Homer"
|
| BABF06
|
"Faith Off"
|
|
N
O
P
R
S
| Writer
|
#
|
Code
|
Episode
|
| David Sacks
|
1
|
2F08
|
"Fear of Flying"
|
| Nell Scovell
|
1
|
7F11
|
"One Fish, Two Fish, Blowfish, Blue Fish"
|
| Brian Scully
|
3
|
5F17
|
"Lost Our Lisa"
|
| AABF08
|
"Sunday, Cruddy Sunday" — with Tom Martin, George Meyer and Mike Scully
|
| AABF12
|
"Make Room for Lisa"
|
| Mike Scully
|
12
|
1F17
|
"Lisa's Rival"
|
| 2F05
|
"Lisa on Ice"
|
| 2F18
|
"Two Dozen and One Greyhounds"
|
| 3F07
|
"Marge Be Not Proud"
|
| 3F10
|
"Team Homer"
|
| 4F01
|
"Lisa's Date with Density"
|
| 5F02
|
"Treehouse of Horror VIII" (The HΩmega Man)
|
| AABF08
|
"Sunday, Cruddy Sunday" — with Tom Martin, George Meyer and Mike Scully
|
| AABF23
|
"Beyond Blunderdome"
|
| BABF19
|
"Behind the Laughter" — with Tim Long, George Meyer and Matt Selman
|
| CABF22
|
"The Parent Rap" — with George Meyer
|
| DABF22
|
"How I Spent My Strummer Vacation"
|
| Matt Selman
|
26
|
5F18
|
"Natural Born Kissers"
|
| AABF14
|
"Simpsons Bible Stories" (David & Goliath)
|
| AABF18
|
"They Saved Lisa's Brain"
|
| BABF03
|
"Eight Misbehavin'"
|
| BABF19
|
"Behind the Laughter" — with Tim Long, George Meyer and Mike Scully
|
| CABF01
|
"Lisa the Tree Hugger"
|
| CABF14
|
"Trilogy of Error"
|
| CABF17
|
"Simpsons Tall Tales" (Tom Sawyer/Huck Finn)
|
| DABF05
|
"Jaws Wired Shut"
|
| EABF03
|
"The Dad Who Knew Too Little"
|
| FABF20
|
"All's Fair in Oven War"
|
| GABF03
|
"Pranksta Rap"
|
| GABF12
|
"Future-Drama"
|
| HABF12
|
"Girls Just Want to Have Sums"
|
| JABF02
|
"The Haw-Hawed Couple"
|
| JABF17
|
"Husbands and Knives"
|
| KABF04
|
"That '90s Show"
|
| LABF15
|
"Bart Gets a "Z""
|
| MABF01
|
"Oh Brother, Where Bart Thou?"
|
| NABF04
|
"Flaming Moe"
|
| NABF20
|
"The Food Wife"
|
| PABF20
|
"The Day the Earth Stood Cool"
|
| RABF06
|
"Gorgeous Grampa"
|
| RABF09
|
"Black-Eyed, Please"
|
| SABF22
|
"Opposites A-Frack"
|
| TABF02
|
"Covercraft"
|
| Sam Simon
|
9
|
7G07
|
"The Telltale Head" — with Al Jean, Mike Reiss and Matt Groening
|
| 7G13
|
"The Crepes of Wrath" — with George Meyer, John Swartzwelder and Jon Vitti
|
| 7G01
|
"Some Enchanted Evening" — with Matt Groening
|
| 7F01
|
"Two Cars in Every Garage and Three Eyes on Every Fish" — with John Swartzwelder
|
| 7F04
|
"Treehouse of Horror" (The Raven) — with Edgar Allan Poe
|
| 7F12
|
"The Way We Was" — with Al Jean & Mike Reiss
|
| 8F02
|
"Treehouse of Horror II" — contributor
|
| 8F04
|
"Black Widower" — story, with Thomas Chastain; teleplay by Jon Vitti
|
| 9F04
|
"Treehouse of Horror III" (Dial "Z" for Zombies) — with Jon Vitti
|
| Dennis Snee
|
1
|
EABF02
|
"Special Edna"
|
| Robin J. Stein
|
1
|
FABF05
|
"Diatribe of a Mad Housewife"
|
| David H. Steinberg
|
1
|
SABF15
|
"Pay Pal"
|
| David M. Stern
|
8
|
7F03
|
"Bart Gets an "F""
|
| 7F15
|
"Principal Charming"
|
| 8F14
|
"Homer Alone"
|
| 8F24
|
"Kamp Krusty"
|
| 9F11
|
"Selma's Choice"
|
| 9F14
|
"Duffless"
|
| AABF06
|
"Viva Ned Flanders"
|
| AABF10
|
"Marge Simpson in: "Screaming Yellow Honkers""
|
| Joshua Sternin
|
2
|
2F32
|
"'Round Springfield" — teleplay with Jeffrey Ventimilia; story by Al Jean & Mike Reiss
|
| 3G04
|
"Simpson Tide" — with Jeffrey Ventimilia
|
| John Swartzwelder
|
59
|
7G05
|
"Bart the General"
|
| 7G09
|
"The Call of the Simpsons"
|
| 7G11
|
"Life on the Fast Lane"
|
| 7G13
|
"The Crepes of Wrath" — with George Meyer, Sam Simon and Jon Vitti
|
| 7F04
|
"Treehouse of Horror" (Bad Dream House)
|
| 7F01
|
"Two Cars in Every Garage and Three Eyes on Every Fish" — with Sam Simon
|
| 7F09
|
"Itchy & Scratchy & Marge"
|
| 7F10
|
"Bart Gets Hit by a Car"
|
| 7F20
|
"The War of the Simpsons"
|
| 8F03
|
"Bart the Murderer"
|
| 8F02
|
"Treehouse of Horror II" — contributor
|
| 8F13
|
"Homer at the Bat"
|
| 8F17
|
"Dog of Death"
|
| 8F23
|
"Brother, Can You Spare Two Dimes?"
|
| 9F03
|
"Itchy & Scratchy: The Movie"
|
| 9F18
|
"Whacking Day"
|
| 9F19
|
"Krusty Gets Kancelled"
|
| 1F01
|
"Rosebud"
|
| 1F09
|
"Homer the Vigilante"
|
| 1F11
|
"Bart Gets Famous"
|
| 1F15
|
"Bart Gets an Elephant"
|
| 1F19
|
"The Boy Who Knew Too Much"
|
| 2F01
|
"Itchy & Scratchy Land"
|
| 2F09
|
"Homer the Great"
|
| 2F11
|
"Bart's Comet"
|
| 2F12
|
"Homie the Clown"
|
| 2F17
|
"Radioactive Man"
|
| 3F04
|
"Treehouse of Horror VI"(Attack of the 50-Foot Eyesores)
|
| 3F12
|
"Bart the Fink" — teleplay; story by Bob Kushell
|
| 3F14
|
"Homer the Smithers"
|
| 3F16
|
"The Day the Violence Died"
|
| 3F23
|
"You Only Move Twice"
|
| 4F10
|
"Mountain of Madness"
|
| 4F15
|
"Homer vs. the Eighteenth Amendment"
|
| 4F17
|
"The Old Man and the Lisa"
|
| 4F19
|
"Homer's Enemy"
|
| 5F01
|
"The Cartridge Family"
|
| 5F08
|
"Bart Carny"
|
| 5F16
|
"King of the Hill"
|
| 5F21
|
"The Wizard of Evergreen Terrace"
|
| AABF04
|
"Homer Simpson in: "Kidney Trouble""
|
| AABF09
|
"Homer to the Max"
|
| AABF13
|
"Maximum Homerdrive"
|
| AABF17
|
"Monty Can't Buy Me Love"
|
| BABF05
|
"Take My Wife, Sleaze"
|
| BABF08
|
"The Mansion Family"
|
| BABF16
|
"Kill the Alligator and Run"
|
| BABF20
|
"A Tale of Two Springfields"
|
| CABF02
|
"The Computer Wore Menace Shoes"
|
| CABF09
|
"Hungry, Hungry Homer"
|
| CABF13
|
"Simpson Safari"
|
| CABF18
|
"A Hunka Hunka Burns in Love"
|
| DABF07
|
"The Lastest Gun in the West"
|
| DABF13
|
"I Am Furious (Yellow)"
|
| DABF14
|
"The Sweetest Apu"
|
| DABF16
|
"The Frying Game"
|
| EABF09
|
"Mr. Spritz Goes to Washington"
|
| EABF21
|
"Treehouse of Horror XIV"
|
| EABF22
|
"The Regina Monologues"
|
|
T
V
W
Y
Notes
- ↑ The name is a pseudonym for a writer that was revealed to be Jon Vitti in the Season 7 DVD Commentary for "The Simpsons 138th Episode Spectacular"
References
|