TwitterFacebookDiscord

Difference between revisions of "List of episodes"

Wikisimpsons - The Simpsons Wiki
(Season 19)
Line 542: Line 542:
 
{{main|Season 19}}
 
{{main|Season 19}}
 
{{eptablestart |He Loves to Fly and He D'ohs |September 23, 2007 |JABF20 |401}}
 
{{eptablestart |He Loves to Fly and He D'ohs |September 23, 2007 |JABF20 |401}}
{{eptable |#{{Yellow color}} |Homer of Seville |September 30, 2007 |JABF18 |402}}
+
{{eptable |#{{Yellow color}} |The Homer of Seville |September 30, 2007 |JABF18 |402}}
 
{{eptable |#{{Yellow color}} |Midnight Towboy |October 7, 2007 |JABF21 |403}}
 
{{eptable |#{{Yellow color}} |Midnight Towboy |October 7, 2007 |JABF21 |403}}
{{eptable |#{{Yellow color}} |I Don't Wawnna Know Why the Caged Bird Sings |October 14, 2007 |JABF19 |404}}
+
{{eptable |#{{Yellow color}} |I Don't Wanna Know Why the Caged Bird Sings |October 14, 2007 |JABF19 |404}}
 
{{eptable |#{{Yellow color}} |Treehouse of Horror XVIII |November 4, 2007 |JABF16 |405}}
 
{{eptable |#{{Yellow color}} |Treehouse of Horror XVIII |November 4, 2007 |JABF16 |405}}
 
{{eptable |#{{Yellow color}} |Little Orphan Millie |November 11, 2007 |JABF22 |406}}
 
{{eptable |#{{Yellow color}} |Little Orphan Millie |November 11, 2007 |JABF22 |406}}
{{eptable |#{{Yellow color}} |Husband and Knives |November 18, 2007 |JABF17 |407}}
+
{{eptable |#{{Yellow color}} |Husbands and Knives |November 18, 2007 |JABF17 |407}}
 
{{eptable |#{{Yellow color}} |Funeral for a Fiend |November 25, 2007 |KABF01 |408}}
 
{{eptable |#{{Yellow color}} |Funeral for a Fiend |November 25, 2007 |KABF01 |408}}
 
{{eptable |#{{Yellow color}} |Eternal Moonshine of the Simpson Mind |December 16, 2007 |KABF02 |409}}
 
{{eptable |#{{Yellow color}} |Eternal Moonshine of the Simpson Mind |December 16, 2007 |KABF02 |409}}

Revision as of 17:10, November 16, 2010


This is a list of The Simpsons episodes by broadcast order. The series has so far broadcast over 465 episodes and is currently in its twenty-second season. Season 23 is already announced.

For a list of episodes in production order, see List of episodes by production order.


Seasons
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Season 1

Main article: Season 1

Template:Eptablestart

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bart the Genius | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|January 14, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G02

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Homer's Odyssey | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|January 21, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G03

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|There's No Disgrace Like Home | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|January 28, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G04

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bart the General | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 4, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G05

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Moaning Lisa | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 11, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G06

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Call of the Simpsons | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 18, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G09

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Telltale Head | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 25, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G07

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Life on the Fast Lane | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|March 18, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G11

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Homer's Night Out | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|March 25, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G10

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Crepes of Wrath | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|April 15, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G13

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Krusty Gets Busted | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|April 29, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G12

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"white " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Some Enchanted Evening | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|May 13, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7G01 |}

Season 2

Main article: Season 2

Template:Eptablestart

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Simpson and Delilah | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 18, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F02

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Treehouse of Horror | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 25, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F04

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Two Cars in Every Garage and Three Eyes on Every Fish | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 1, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F01

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Dancin' Homer | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 8, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F05

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Dead Putting Society | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 15, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F08

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bart vs. Thanksgiving | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 22, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F07

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bart the Daredevil | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|December 6, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F06

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Itchy & Scratchy & Marge | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|December 20, 1990 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F09

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bart Gets Hit by a Car | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|January 10, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F10

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|One Fish, Two Fish, Blowfish, Blue Fish | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|January 24, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F11

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Way We Was | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|January 31, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F12

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Homer vs. Lisa and the 8th Commandment | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 7, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F13

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Principal Charming | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 14, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F15

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Oh Brother, Where Art Thou? | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 21, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F16

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bart's Dog Gets an F | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|March 7, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F14

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Old Money | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|March 28, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F17

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Brush With Greatness | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|April 11, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F18

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Lisa's Substitute | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|April 25, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F19

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The War of the Simpsons | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|May 2, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F20

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Three Men and a Comic Book | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|May 9, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F21

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#FFE57A " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Blood Feud | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|July 11, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F22 |}


Season 3

Main article: Season 3

Template:Eptablestart

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Mr. Lisa Goes to Washington | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|September 26, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F01

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|When Flanders Failed | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 3, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|7F23

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bart the Murderer | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 10, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F03

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Homer Defined | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 17, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F04

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Like Father, Like Clown | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 24, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F05

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Treehouse of Horror II | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 31, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F02

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Lisa's Pony | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 7, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F06

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Saturdays of Thunder | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 14, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F07

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Flaming Moe's | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 21, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F08

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Burns Verkaufen der Kraftwerk | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|December 5, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F09

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|I Married Marge | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|December 26, 1991 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F10

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Radio Bart | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|January 9, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F11

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Lisa the Greek | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|January 23, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F12

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Homer Alone | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 6, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F14

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bart the Lover | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 13, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F16

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Homer at the Bat | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 20, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F13

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Separate Vocations | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 27, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F15

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Dog of Death | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|March 12, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F17

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Colonel Homer | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|March 26, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F19

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Black Widower | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|April 9, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F20

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|The Otto Show | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|April 23, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F21

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Bart's Friend Falls in Love | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|May 7, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F22

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#CDA1C9 " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Brother, Can You Spare Two Dimes? | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|August 27, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F23 |}


Season 4

Main article: Season 4

Template:Eptablestart

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|A Streetcar Named Marge | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 1, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|8F18

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Homer the Heretic | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 8, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F01

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Lisa the Beauty Queen | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 15, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F02

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Treehouse of Horror III | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|October 29, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F04

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Itchy & Scratchy: The Movie | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 3, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F03

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Marge Gets a Job | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 5, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F05

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|New Kid on the Block | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 12, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F06

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Mr. Plow | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|November 19, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F07

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Lisa's First Word | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|December 3, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F08

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Homer's Triple Bypass | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|December 17, 1992 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F09

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Marge vs. the Monorail | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|January 14, 1993 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F10

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Selma's Choice | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|January 21, 1993 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F11

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Brother from the Same Planet | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 4, 1993 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F12

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|I Love Lisa | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 11, 1993 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F13

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Duffless | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|February 18, 1993 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F14

|- | style="text-align: ; background-color: #f0e3a2; border: 1px solid #b0a266; "|"#007CBA " | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|Last Exit to Springfield | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|March 11, 1993 | style="text-align: center; background-color: #f0e3a2; border: 1px solid #b0a266; "|9F15

