Difference between revisions of "Ian Maxtone-Graham"
Wikisimpsons - The Simpsons Wiki
m (replaced: *{{ep|Elementary School Musical}} → |E1=yes, *{{ep|Loan-a Lisa}} → |E2=yes, *{{ep|MoneyBart}} → |E3=yes, *{{ep|Lisa Simpson, This Isn't Your Life}} → |E5=yes, *{{ep|The Fool Monty}} → |E6=yes, *{{ep|How Munched Is That Birdie in the...) |
(→Parody lyrics by) |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 7: | Line 7: | ||
|deathdate= | |deathdate= | ||
|status= Inactive | |status= Inactive | ||
| − | |episodes= | + | |episodes= 404 |
|seasons= [[Season 7]] - [[Season 26]] | |seasons= [[Season 7]] - [[Season 26]] | ||
| − | |first episode= "[[ | + | |first episode= "[[Home Sweet Homediddly-Dum-Doodily]]" |
|latest episode= "[[The Man Who Came to Be Dinner]]" | |latest episode= "[[The Man Who Came to Be Dinner]]" | ||
| + | |movie=yes | ||
|first album= ''[[Songs in the Key of Springfield]]'' | |first album= ''[[Songs in the Key of Springfield]]'' | ||
|latest album= ''[[The Simpsons: Testify]]'' | |latest album= ''[[The Simpsons: Testify]]'' | ||
}} | }} | ||
| − | '''Ian Howes Maxtone-Graham''' (born July 3, 1959) is an American television writer and producer. He served as a writer, consulting producer and co-executive producer for ''[[The Simpsons]]''. | + | '''Ian Howes Maxtone-Graham''' (born July 3, 1959) is an American television writer and producer. He served as a writer, consulting producer and co-executive producer for ''[[The Simpsons]]''. |
| + | |||
| + | == Awards == | ||
| + | {{Table|width=65%|align=left| | ||
| + | {{THT|Award}} | ||
| + | {{TH|Year}} | ||
| + | {{TH|Episode}} | ||
| + | {{TH|Result}} | ||
| + | {{TBT|{{W|Annie Award for Outstanding Achievement for Music in an Animated Television/Broadcast Production|Annie Award for Music in an Animated Television Production}}}} | ||
| + | {{TB|[[2003]]<ref name="Annie2003">[https://web.archive.org/web/20120313093552/http://annieawards.org/31stwinners.html The Annie Awards - "Legacy: 31st Annual Annie Award Nominees and Winners (2003)"] (archived on {{W|Wayback Machine}})</ref>}} | ||
| + | {{TB|"[[Dude, Where's My Ranch?]]"}} | ||
| + | {{TRs|'''Won'''|2}} | ||
| + | {{TBT|{{W|Annie Award for Outstanding Achievement for Writing in an Animated Television/Broadcast Production|Annie Award for Writing in an Animated Television Production}}}} | ||
| + | {{TB|[[2006]]<ref>[https://web.archive.org/web/20120307173914/http://annieawards.org/34thwinners.html The Annie Awards - "Legacy: 34th Annual Annie Award Nominees and Winners (2006)"] (archived on {{W|Wayback Machine}})</ref>}} | ||
| + | {{TB|"[[The Seemingly Never-Ending Story]]"}} | ||
| + | {{TBT|{{W|Annie Award for Outstanding Achievement for Writing in a Feature Production|Annie Award for Writing in an Animated Feature Production}}}} | ||
| + | {{TRs|[[2007]]<ref name="Annie2007">[https://web.archive.org/web/20120208102916/http://annieawards.org/35thwinners.html The Annie Awards - "Legacy: 35th Annual Annie Award Nominees and Winners (2007)"] (archived on {{W|Wayback Machine}})</ref>|2}} | ||
| + | {{TB|''[[The Simpsons Movie]]''}} | ||
| + | {{TB|Nominated}} | ||
| + | {{TBT|{{W|Annie Award for Outstanding Achievement for Writing in an Animated Television/Broadcast Production|Annie Award for Writing in an Animated Television Production}}}} | ||
| + | {{TB|"[[24 Minutes]]"}} | ||
| + | {{TB|'''Won'''}} | ||
| + | {{TBT|{{W|Annie Award for Outstanding Achievement for Writing in an Animated Television/Broadcast Production|Annie Award for Writing in a Television Production}}}} | ||
| + | {{TB|[[2009]]<ref name="Annie2009">[https://web.archive.org/web/20100815022604/http://annieawards.org/legacy37th.html The Annie Awards - "37th Annual Annie Nominations and Awards Recipients"] (archived on {{W|Wayback Machine}})</ref>}} | ||
| + | {{TB|"[[Gone Maggie Gone]]"}} | ||
| + | {{TRs|Nominated|3}} | ||
| + | {{TBT|{{W|Annie Award for Outstanding Achievement for Writing in an Animated Television/Broadcast Production|Annie Award for Outstanding Achievement, Writing in an Animated Television or other Broadcast Venue Production}}}} | ||
| + | {{TB|[[2012]]<ref name="Annie2012">[https://web.archive.org/web/20171107003521/https://annieawards.org/legacy/40th-annie-awards The Annie Awards - "40th Annie Awards"] (archived on {{W|Wayback Machine}})</ref>}} | ||
| + | {{TB|"[[How I Wet Your Mother]]"}} | ||
| + | {{TBT|{{W|Annie Award for Outstanding Achievement for Writing in an Animated Television/Broadcast Production|Annie Award for Outstanding Achievement, Writing in an Animated TV/Broadcast Production}}}} | ||
| + | {{TB|[[2013]]<ref name="Annie2013">[https://web.archive.org/web/20141214105919/http://www.annieawards.org/nominees/ The Annie Awards - "41st Annual Annie Awards Winners"] (archived on {{W|Wayback Machine}})</ref>}} | ||
| + | {{TB|"[[Dark Knight Court]]"}} | ||
| + | |||
| + | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|14}} | ||
| + | {{TB|[[1996]]<ref>[https://www.emmys.com/awards/nominees-winners/1996/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1996"]</ref>}} | ||
| + | {{TB|"[[Treehouse of Horror VI]]"}} | ||
| + | {{TB|Nominated}} | ||
| + | {{TBT|[[1997]]<ref>[https://www.emmys.com/awards/nominees-winners/1997/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"]</ref>}} | ||
| + | {{TB|"[[Homer's Phobia]]"}} | ||
| + | {{TRs|'''Won'''|2}} | ||
| + | {{TBT|[[1998]]<ref>[https://www.emmys.com/awards/nominees-winners/1998/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1998"]</ref>}} | ||
| + | {{TB|"[[Trash of the Titans]]"}} | ||
| + | {{TBT|[[1999]]<ref>[https://www.emmys.com/awards/nominees-winners/1999/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1999"]</ref>}} | ||
| + | {{TB|"[[Viva Ned Flanders]]"}} | ||
| + | {{TB|Nominated}} | ||
| + | {{TBT|[[2000]]<ref>[https://www.emmys.com/awards/nominees-winners/2000/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 2000"]</ref>}} | ||
| + | {{TB|"[[Behind the Laughter]]"}} | ||
| + | {{TRs|'''Won'''|2}} | ||
| + | {{TBT|[[2001]]<ref>[https://www.emmys.com/awards/nominees-winners/2001/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2001"]</ref>}} | ||
| + | {{TB|"[[HOMЯ]]"}} | ||
| + | {{TBT|[[2002]]<ref>[https://www.emmys.com/awards/nominees-winners/2002/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2002"]</ref>}} | ||
| + | {{TB|"[[She of Little Faith]]"}} | ||
| + | {{TB|Nominated}} | ||
| + | {{TBT|[[2003]]<ref>[https://www.emmys.com/awards/nominees-winners/2003/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2003"]</ref>}} | ||
| + | {{TB|"[[Three Gays of the Condo]]"}} | ||
| + | {{TB|'''Won'''}} | ||
| + | {{TBT|[[2004]]<ref>[https://www.emmys.com/awards/nominees-winners/2004/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"]</ref>}} | ||
| + | {{TB|"[[The Way We Weren't]]"}} | ||
| + | {{TRs|Nominated|2}} | ||
| + | {{TBT|[[2005]]<ref>[https://www.emmys.com/awards/nominees-winners/2005/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"]</ref>}} | ||
| + | {{TB|"[[Future-Drama]]"}} | ||
| + | {{TBT|[[2006]]<ref>[https://www.emmys.com/awards/nominees-winners/2006/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"]</ref>}} | ||
| + | {{TB|"[[The Seemingly Never-Ending Story]]"}} | ||
| + | {{TB|'''Won'''}} | ||
| + | {{TBT|[[2007]]<ref>[https://www.emmys.com/awards/nominees-winners/2007/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"]</ref>}} | ||
| + | {{TB|"[[The Haw-Hawed Couple]]"}} | ||
| + | {{TB|Nominated}} | ||
| + | {{TBT|[[2008]]<ref>[https://www.emmys.com/awards/nominees-winners/2008/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"]</ref>}} | ||
| + | {{TB|"[[Eternal Moonshine of the Simpson Mind]]"}} | ||
| + | {{TB|'''Won'''}} | ||
| + | {{TBT|[[2009]]<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"]</ref>}} | ||
| + | {{TB|"[[Gone Maggie Gone]]"}} | ||
| + | {{TB|Nominated}} | ||
| + | {{TBT|{{W|Primetime Emmy Award for Outstanding Original Music and Lyrics}}}} | ||
| + | {{TB|[[2003]]<ref>[https://www.emmys.com/awards/nominees-winners/2003/outstanding-original-music-and-lyrics Television Academy - "Outstanding Music and Lyrics – 2003"]</ref>}} | ||
| + | {{TB|"[[Dude, Where's My Ranch?]]"<br>{{small|for "[[Everybody Hates Ned Flanders]]"}}}} | ||
| + | {{TB|Nominated}} | ||
| + | |||
| + | {{TRsT|{{W|Writers Guild of America Award for Television: Animation}}|2}} | ||
| + | {{TB|[[2005]]<ref>[https://www.imdb.com/event/ev0000710/2005/1/ IMDb - "Writers Guild of America, USA 2005 Awards"]</ref>}} | ||
| + | {{TB|"[[Catch 'Em If You Can]]"}} | ||
| + | {{TB|'''Won'''}} | ||
| + | {{TBT|[[2010]]<ref>[https://www.imdb.com/event/ev0000710/2010/1/ IMDb - "Writers Guild of America, USA 2010 Awards"]</ref>}} | ||
| + | {{TB|"[[Gone Maggie Gone]]"}} | ||
| + | {{TRs|Nominated|2}} | ||
| + | {{TBT|{{W|Writers Guild of America Award for Television: Comedy Series}}}} | ||
| + | {{TB|[[2009]]<ref name="WGA2009">[https://www.imdb.com/event/ev0000710/2009/1/?ref_=ev_eh IMDb - "Writers Guild of America, USA 2009 Awards"]</ref>}} | ||
| + | {{TB|N/A}} | ||
| + | }} | ||
== Credits == | == Credits == | ||
=== Written by === | === Written by === | ||
| − | {{Scroll | + | {{Scroll| |
{{TO}} | {{TO}} | ||
{{Season8A | {{Season8A | ||
| Line 68: | Line 157: | ||
|E15=yes | |E15=yes | ||
}} | }} | ||
| − | + | {{Season23A | |
| − | + | |E16=yes | |
| − | + | }} | |
| + | {{Season24A | ||
| + | |E16=yes | ||
| + | }} | ||
| + | {{Season25A | ||
| + | |E22=yes | ||
| + | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
| Line 77: | Line 172: | ||
{{Scroll| | {{Scroll| | ||
{{TO}} | {{TO}} | ||
| − | {{Season7A| | + | {{Season7A |
| + | |E3=yes | ||
| + | |E4=yes | ||
| + | |E5=yes | ||
| + | |E6=yes | ||
| + | |E6n=as Ian Headstone-Graham | ||
| + | |E7=yes | ||
| + | |E8=yes | ||
| + | |E9=yes | ||
| + | |E10=yes | ||
| + | |E11=yes | ||
| + | |E12=yes | ||
| + | |E13=yes | ||
| + | |E14=yes | ||
| + | |E15=yes | ||
| + | |E16=yes | ||
| + | |E17=yes | ||
| + | |E18=yes | ||
| + | |E19=yes | ||
| + | |E20=yes | ||
| + | |E21=yes | ||
| + | |E22=yes | ||
| + | |E23=yes | ||
| + | |E24=yes | ||
| + | |E25=yes | ||
| + | }} | ||
{{Season8A|all=yes|E1n=as Ian Tombstone-Graham}} | {{Season8A|all=yes|E1n=as Ian Tombstone-Graham}} | ||
{{Season9A | {{Season9A | ||
| Line 111: | Line 231: | ||
|E5=yes | |E5=yes | ||
}} | }} | ||
| − | + | {{Season24A | |
| − | + | |E8=yes | |
| − | + | |E9=yes | |
| − | + | |E10=yes | |
| − | + | |E11=yes | |
| − | + | |E12=yes | |
| − | + | |E13=yes | |
| − | + | |E14=yes | |
| − | + | |E15=yes | |
| − | + | |E16=yes | |
| − | + | |E17=yes | |
| − | + | |E18=yes | |
| − | + | |E19=yes | |
| − | + | |E20=yes | |
| − | + | |E22=yes | |
| − | + | |E21=yes | |
| − | + | }} | |
| − | + | {{Season25A | |
| − | + | |E1=yes | |
| − | + | |E2=yes | |
| − | + | |E2n=as Pumpkian Maxtone-Graham | |
| − | + | |E3=yes | |
| + | |E4=yes | ||
| + | |E5=yes | ||
| + | |E20=yes | ||
| + | }} | ||
| + | {{Season26A | ||
| + | |E10=yes | ||
| + | }} | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
| Line 203: | Line 330: | ||
{{Season21A|all=yes|E4n=as Ian Skullbone-Graham}} | {{Season21A|all=yes|E4n=as Ian Skullbone-Graham}} | ||
{{Season22A|all=yes|E4n=as I'll Axe Bones, Man}} | {{Season22A|all=yes|E4n=as I'll Axe Bones, Man}} | ||
| − | + | {{Season23A|all=yes|E3n=as Hallowian Maxtone-Graham}} | |
| − | + | {{Season24A | |
| − | + | |E1=yes | |
| − | + | |E2=yes | |
| − | + | |E2n=as In a Haunted Mansion-Graham | |
| − | + | |E3=yes | |
| − | + | |E4=yes | |
| − | + | |E5=yes | |
| − | + | |E6=yes | |
| − | + | |E7=yes | |
| − | + | }} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{TC}} | {{TC}} | ||
}} | }} | ||
| Line 245: | Line 355: | ||
*{{alb|The Simpsons Movie: The Music|("{{ap|Spider Pig|song}}")}} | *{{alb|The Simpsons Movie: The Music|("{{ap|Spider Pig|song}}")}} | ||
| − | == | + | === Commentary === |
| − | * | + | {{Scroll| |
| − | ** | + | {{TO}} |
| + | *{{dvdcom|Burns, Baby Burns}} | ||
| + | *{{dvdcom|The City of New York vs. Homer Simpson|(second track)}} | ||
| + | *{{dvdcom|The Cartridge Family}} | ||
| + | *{{dvdcom|Dumbbell Indemnity}} | ||
| + | *{{dvdcom|The Trouble with Trillions}} | ||
| + | *{{dvdcom|Trash of the Titans}} | ||
| + | *{{dvdcom|Lisa Gets an "A"}} | ||
| + | *{{dvdcom|Homer Simpson in: "Kidney Trouble"}} | ||
| + | *{{dvdcom|I'm with Cupid}} | ||
| + | *{{dvdcom|Marge Simpson in: "Screaming Yellow Honkers"}} | ||
| + | *{{dvdcom|Make Room for Lisa}} | ||
| + | *{{dvdcom|Maximum Homerdrive}} | ||
| + | *{{dvdcom|Monty Can't Buy Me Love}} | ||
| + | *{{dvdcom|Beyond Blunderdome}} | ||
| + | *{{dvdcom|Brother's Little Helper}} | ||
| + | *{{dvdcom|Treehouse of Horror X}} | ||
| + | *{{dvdcom|E-I-E-I-(Annoyed Grunt)}} | ||
| + | *{{dvdcom|Hello Gutter, Hello Fadder}} | ||
| + | *{{dvdcom|Take My Wife, Sleaze}} | ||
| + | *{{dvdcom|Grift of the Magi}} | ||
| + | *{{dvdcom|Saddlesore Galactica}} | ||
| + | *{{dvdcom|Alone Again, Natura-Diddily}} | ||
| + | *{{dvdcom|Missionary: Impossible}} | ||
| + | *{{dvdcom|Days of Wine and D'oh'ses}} | ||
| + | *{{dvdcom|Kill the Alligator and Run}} | ||
| + | *{{dvdcom|Last Tap Dance in Springfield}} | ||
| + | *{{dvdcom|Behind the Laughter}} | ||
| + | *{{dvdcom|A Tale of Two Springfields}} | ||
| + | *{{dvdcom|Insane Clown Poppy}} | ||
| + | *{{dvdcom|Lisa the Tree Hugger}} | ||
| + | *{{dvdcom|Homer vs. Dignity}} | ||
| + | *{{dvdcom|The Computer Wore Menace Shoes}} | ||
| + | *{{dvdcom|The Great Money Caper}} | ||
| + | *{{dvdcom|Skinner's Sense of Snow}} | ||
| + | *{{dvdcom|HOMЯ}} | ||
| + | *{{dvdcom|Pokey Mom}} | ||
| + | *{{dvdcom|Worst Episode Ever}} | ||
| + | *{{dvdcom|Tennis the Menace}} | ||
| + | *{{dvdcom|Day of the Jackanapes}} | ||
| + | *{{dvdcom|New Kids on the Blecch}} | ||
| + | *{{dvdcom|Hungry, Hungry Homer}} | ||
| + | *{{dvdcom|Bye, Bye, Nerdie}} | ||
| + | *{{dvdcom|Simpson Safari}} | ||
| + | *{{dvdcom|Trilogy of Error}} | ||
| + | *{{dvdcom|I'm Goin' to Praiseland}} | ||
| + | *{{dvdcom|Children of a Lesser Clod}} | ||
| + | *{{dvdcom|Simpsons Tall Tales}} | ||
| + | *{{dvdcom|Treehouse of Horror XII}} | ||
| + | *{{dvdcom|The Parent Rap}} | ||
| + | *{{dvdcom|Homer the Moe}} | ||
| + | *{{dvdcom|A Hunka Hunka Burns in Love}} | ||
| + | *{{dvdcom|The Blunder Years}} | ||
| + | *{{dvdcom|Half-Decent Proposal}} | ||
| + | *{{dvdcom|The Sweetest Apu}} | ||
| + | *{{dvdcom|Little Girl in the Big Ten}} | ||
| + | *{{dvdcom|How I Spent My Strummer Vacation}} | ||
| + | *{{dvdcom|Bart vs. Lisa vs. the Third Grade}} | ||
| + | *{{dvdcom|Large Marge}} | ||
| + | *{{dvdcom|The Great Louse Detective}} | ||
| + | *{{dvdcom|Special Edna}} | ||
| + | *{{dvdcom|The Dad Who Knew Too Little}} | ||
| + | *{{dvdcom|I'm Spelling as Fast as I Can}} | ||
| + | *{{dvdcom|A Star Is Born Again}} | ||
| + | *{{dvdcom|C.E. D'oh}} | ||
| + | *{{dvdcom|Three Gays of the Condo}} | ||
| + | *{{dvdcom|Dude, Where's My Ranch?}} | ||
| + | *{{dvdcom|Treehouse of Horror XIV}} | ||
| + | *{{dvdcom|Diatribe of a Mad Housewife}} | ||
| + | *{{dvdcom|Margical History Tour}} | ||
| + | *{{dvdcom|The Ziff Who Came to Dinner}} | ||
| + | *{{dvdcom|The Wandering Juvie}} | ||
| + | *{{dvdcom|My Big Fat Geek Wedding}} | ||
| + | *{{dvdcom|Catch 'Em If You Can}} | ||
| + | *{{dvdcom|Fraudcast News}} | ||
| + | *{{dvdcom|All's Fair in Oven War}} | ||
| + | *{{dvdcom|She Used to Be My Girl}} | ||
| + | *{{dvdcom|Fat Man and Little Boy}} | ||
| + | *{{dvdcom|Homer and Ned's Hail Mary Pass}} | ||
| + | *{{dvdcom|Pranksta Rap}} | ||
| + | *{{dvdcom|On a Clear Day I Can't See My Sister}} | ||
| + | *{{dvdcom|Goo Goo Gai Pan}} | ||
| + | *{{dvdcom|The Seven-Beer Snitch}} | ||
| + | *{{dvdcom|Don't Fear the Roofer}} | ||
| + | *{{dvdcom|The Heartbroke Kid}} | ||
| + | *{{dvdcom|Thank God It's Doomsday}} | ||
| + | *{{dvdcom|The Italian Bob}} | ||
| + | *{{dvdcom|The Seemingly Never-Ending Story}} | ||
| + | *{{dvdcom|Kiss Kiss, Bang Bangalore}} | ||
| + | *{{dvdcom|24 Minutes}} | ||
| + | *{{dvdcom|I Don't Wanna Know Why the Caged Bird Sings}} | ||
| + | *{{dvdcom|Smoke on the Daughter}} | ||
| + | {{TC}} | ||
| + | }} | ||
== Trivia == | == Trivia == | ||
| Line 267: | Line 470: | ||
{{DEFAULTSORT:Maxtone-Graham, Ian}} | {{DEFAULTSORT:Maxtone-Graham, Ian}} | ||
| + | [[Category:Annie Award winners]] | ||
| + | [[Category:Primetime Emmy Award winning crew]] | ||
[[Category:WGA Award winning writers]] | [[Category:WGA Award winning writers]] | ||
| − | |||
| − | |||
[[Category:Songs in the Key of Springfield crew]] | [[Category:Songs in the Key of Springfield crew]] | ||
[[Category:Go Simpsonic with The Simpsons crew]] | [[Category:Go Simpsonic with The Simpsons crew]] | ||
[[Category:The Simpsons Movie: The Music crew]] | [[Category:The Simpsons Movie: The Music crew]] | ||
[[Category:The Simpsons: Testify crew]] | [[Category:The Simpsons: Testify crew]] | ||
Latest revision as of 21:28, July 20, 2026
Ian Maxtone-Graham
| |||||||||||||||||||||||
Crew Information
|
Ian Howes Maxtone-Graham (born July 3, 1959) is an American television writer and producer. He served as a writer, consulting producer and co-executive producer for The Simpsons.
Contents
Awards[edit]
Credits[edit]
Written by[edit]
Consulting producer[edit]
Co-executive producer[edit]
Executive producer[edit]
Screenplay by[edit]
For The Simpsons[edit]
Album – Songs in the Key of Springfield
Album – Go Simpsonic with The Simpsons
Album – The Simpsons: Testify
Parody lyrics by[edit]
Commentary[edit]
Trivia[edit]
- Ian, the very tall man, was based on him.
See also[edit]
References[edit]
- ↑ The Annie Awards - "Legacy: 31st Annual Annie Award Nominees and Winners (2003)" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 34th Annual Annie Award Nominees and Winners (2006)" (archived on Wayback Machine)
- ↑ The Annie Awards - "Legacy: 35th Annual Annie Award Nominees and Winners (2007)" (archived on Wayback Machine)
- ↑ The Annie Awards - "37th Annual Annie Nominations and Awards Recipients" (archived on Wayback Machine)
- ↑ The Annie Awards - "40th Annie Awards" (archived on Wayback Machine)
- ↑ The Annie Awards - "41st Annual Annie Awards Winners" (archived on Wayback Machine)
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1996"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1998"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1999"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 2000"
- ↑ Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2001"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2002"
- ↑ Television Academy - "Outstanding Animated Program (for Programming Less than One Hour) – 2003"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2004"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2005"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2006"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"
- ↑ Television Academy - "Outstanding Music and Lyrics – 2003"
- ↑ IMDb - "Writers Guild of America, USA 2005 Awards"
- ↑ IMDb - "Writers Guild of America, USA 2010 Awards"
- ↑ IMDb - "Writers Guild of America, USA 2009 Awards"
External links[edit]
| Writers
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| Executive producers and Co-executive producers
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| Consulting producers
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Categories:
- The Simpsons Movie crew
- Cast and crew
- Writers
- Executive producers
- Co-executive producers
- Consulting producers
- Annie Award winners
- Primetime Emmy Award winning crew
- WGA Award winning writers
- Songs in the Key of Springfield crew
- Go Simpsonic with The Simpsons crew
- The Simpsons Movie: The Music crew
- The Simpsons: Testify crew