


Difference between revisions of "Bill Oakley"
Wikisimpsons - The Simpsons Wiki
m (replaced: *{{ep|Who Shot Mr. Burns? (Part Two)}} → |E1=yes (3), *{{ep|Radioactive Man}} → |E2=yes (2), *{{ep|Home Sweet Homediddly-Dum-Doodily}} → |E3=yes (2), *{{ep|Bart Sells His Soul}} → |E4=yes (2), *{{ep|Lisa the Vegetarian}} → |E5=yes (...) |
(→Executive producer) |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 8: | Line 8: | ||
|deathdate= | |deathdate= | ||
|status= Inactive | |status= Inactive | ||
− | |episodes= | + | |episodes= 147 |
|seasons= [[Season 3|Seasons 3]] - [[Season 10|10]] | |seasons= [[Season 3|Seasons 3]] - [[Season 10|10]] | ||
|first episode= "[[Brother, Can You Spare Two Dimes?]]" | |first episode= "[[Brother, Can You Spare Two Dimes?]]" | ||
Line 17: | Line 17: | ||
'''Bill Oakley''' (born February 27, 1966) is an American television writer and producer. He served as a writer, story editor, supervising producer, executive producer, showrunner, and consulting producer for ''[[The Simpsons]]''. He is married to [[Rachel Pulido]]. | '''Bill Oakley''' (born February 27, 1966) is an American television writer and producer. He served as a writer, story editor, supervising producer, executive producer, showrunner, and consulting producer for ''[[The Simpsons]]''. He is married to [[Rachel Pulido]]. | ||
+ | |||
+ | == Awards == | ||
+ | {{Table|width=50%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|4}} | ||
+ | {{TB|[[1995]]<ref>[https://www.emmys.com/awards/nominees-winners/1995/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1995"]</ref>}} | ||
+ | {{TB|"[[Lisa's Wedding]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[1996]]<ref>[https://www.emmys.com/awards/nominees-winners/1996/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1996"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror VI]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[1997]]<ref>[https://www.emmys.com/awards/nominees-winners/1997/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"]</ref>}} | ||
+ | {{TB|"[[Homer's Phobia]]"}} | ||
+ | {{TRs|'''Won'''|2}} | ||
+ | {{TBT|[[1998]]<ref>[https://www.emmys.com/awards/nominees-winners/1998/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1998"]</ref>}} | ||
+ | {{TB|"[[Trash of the Titans]]"}} | ||
+ | {{TBT|{{W|Primetime Emmy Award for Outstanding Original Music and Lyrics}}}} | ||
+ | {{TB|[[1996]]<ref>[https://www.emmys.com/awards/nominees-winners/1996/outstanding-original-music-and-lyrics Television Academy - "Outstanding Music and Lyrics – 1996"]</ref>}} | ||
+ | {{TB|"[[Who Shot Mr. Burns? (Part One)]]"<br>{{small|for "[[Señor Burns]]"}}}} | ||
+ | {{TB|Nominated}} | ||
+ | }} | ||
== Credits == | == Credits == | ||
Line 48: | Line 72: | ||
=== Story editor === | === Story editor === | ||
− | {{Scroll | + | {{Scroll| |
{{TO}} | {{TO}} | ||
{{Season3A | {{Season3A | ||
Line 124: | Line 148: | ||
|E25=yes | |E25=yes | ||
}} | }} | ||
− | + | {{Season8A|all=yes|E1n=as The Late Bill Oakley}} | |
− | + | {{Season9A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E17=yes | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{TC}} | {{TC}} | ||
}} | }} | ||
Line 156: | Line 159: | ||
=== Consulting producer === | === Consulting producer === | ||
{{Scroll| | {{Scroll| | ||
− | + | {{TO}} | |
− | + | {{Season9A | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|E4=yes | |E4=yes | ||
+ | |E4n=as The Late Bill Oakley | ||
|E5=yes | |E5=yes | ||
|E6=yes | |E6=yes | ||
Line 200: | Line 177: | ||
|E17=yes | |E17=yes | ||
|E18=yes | |E18=yes | ||
− | |||
|E20=yes | |E20=yes | ||
|E21=yes | |E21=yes | ||
Line 207: | Line 183: | ||
|E24=yes | |E24=yes | ||
|E25=yes | |E25=yes | ||
− | + | }} | |
− | + | {{Season10A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E5=yes | |
− | + | }} | |
− | + | {{TC}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 237: | Line 196: | ||
*{{alb|Songs in the Key of Springfield}} | *{{alb|Songs in the Key of Springfield}} | ||
*{{alb|Go Simpsonic with The Simpsons}} | *{{alb|Go Simpsonic with The Simpsons}} | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
+ | |||
+ | == See also == | ||
+ | *{{Showrun}} | ||
+ | *{{Written by}} | ||
== External links == | == External links == | ||
*{{IMDb|name/nm0643009/}} | *{{IMDb|name/nm0643009/}} | ||
*{{Wikipedialink}} | *{{Wikipedialink}} | ||
+ | *{{twitterpage|thatbilloakley}} | ||
{{Showrunners}} | {{Showrunners}} | ||
Line 250: | Line 217: | ||
{{DEFAULTSORT:Oakley, Bill}} | {{DEFAULTSORT:Oakley, Bill}} | ||
− | [[Category: | + | [[Category:Primetime Emmy Award winning crew]] |
[[Category:Songs in the Key of Springfield crew]] | [[Category:Songs in the Key of Springfield crew]] | ||
[[Category:Go Simpsonic with The Simpsons crew]] | [[Category:Go Simpsonic with The Simpsons crew]] |
Latest revision as of 18:42, March 26, 2025
- This article is about the crew member. For the character, see Bill Oakley (character).
Bill Oakley
| |||||||||||||||||||||
Crew Information
|
Bill Oakley (born February 27, 1966) is an American television writer and producer. He served as a writer, story editor, supervising producer, executive producer, showrunner, and consulting producer for The Simpsons. He is married to Rachel Pulido.
Contents
Awards[edit]
|
Credits[edit]
Written by[edit]
Story editor[edit]
Supervising producer[edit]
Executive producer[edit]
Consulting producer[edit]
For The Simpsons[edit]
References[edit]
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1995"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1996"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less.) – 1997"
- ↑ Television Academy - "Outstanding Animated Program (for Programming One Hour or Less) – 1998"
- ↑ Television Academy - "Outstanding Music and Lyrics – 1996"
See also[edit]
External links[edit]
Bill Oakley at the Internet Movie Database
Bill Oakley at Wikipedia
Bill Oakley at Twitter
Showrunners
| ||
---|---|---|
James L. Brooks • Matt Groening • Al Jean • George Meyer • David Mirkin • Bill Oakley • Mike Reiss • Mike Scully • Matt Selman • Sam Simon • Josh Weinstein | ||
Co-showrunners | ||
Brian Kelley • Rob LaZebnik • Tim Long • Carolyn Omine • Michael Price |
Writers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Executive producers and Co-executive producers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Consulting producers
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Supervising producers
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Story editors
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|