Difference between revisions of "Marc Wilmore"
Wikisimpsons - The Simpsons Wiki
Solar Dragon (talk | contribs) |
Solar Dragon (talk | contribs) |
||
(37 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
|image= [[File:Marc Wilmore.jpg|200px]] | |image= [[File:Marc Wilmore.jpg|200px]] | ||
|gender= {{Male cast}} | |gender= {{Male cast}} | ||
− | |job= Writer | + | |job= Writer<br>Producer<br>Co-executive producer |
− | |birthdate= {{ | + | |birthdate= May 4, 1963 |
− | |status= | + | |deathdate= {{deathdate|2021|1|30|1963|5|4}} |
+ | |status= Deceased | ||
|episodes= 302 | |episodes= 302 | ||
|Character= [[Dr. Wilmore]] | |Character= [[Dr. Wilmore]] | ||
Line 15: | Line 16: | ||
− | '''Marc Wilmore''' ( | + | '''Marc Edward Wilmore''' (May 4, 1963 – January 30, [[2021]]) was an American television writer, producer, actor, and comedian. He served as a writer, producer, supervising producer, and co-executive producer for ''[[The Simpsons]]''. After his death, the [[season 32]] episode "[[Wad Goals]]" was dedicated to him. |
− | He also | + | He also starred as [[Dr. Wilmore]], the head doctor on Marge's panel in the [[season 11]] episode "[[It's a Mad, Mad, Mad, Mad Marge]]" and narrated the [[season 26]] episode "[[The Wreck of the Relationship]]". |
+ | |||
+ | == Awards == | ||
+ | {{Table|width=50%|align=left| | ||
+ | {{THT|Award}} | ||
+ | {{TH|Year}} | ||
+ | {{TH|Episode}} | ||
+ | {{TH|Result}} | ||
+ | {{TRsT|{{W|Primetime Emmy Award for Outstanding Animated Program}}|9}} | ||
+ | {{TB|[[2007]]<ref>[https://www.emmys.com/awards/nominees-winners/2007/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"]</ref>}} | ||
+ | {{TB|"[[The Haw-Hawed Couple]]"}} | ||
+ | {{TB|Nominated}} | ||
+ | {{TBT|[[2008]]<ref>[https://www.emmys.com/awards/nominees-winners/2008/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"]</ref>}} | ||
+ | {{TB|"[[Eternal Moonshine of the Simpson Mind]]"}} | ||
+ | {{TB|'''Won'''}} | ||
+ | {{TBT|[[2009]]<ref>[https://www.emmys.com/awards/nominees-winners/2009/outstanding-short-format-animated-program Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"]</ref>}} | ||
+ | {{TB|"[[Gone Maggie Gone]]"}} | ||
+ | {{TRs|Nominated|7}} | ||
+ | {{TBT|[[2010]]<ref>[https://www.emmys.com/awards/nominees-winners/2010/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2010"]</ref>}} | ||
+ | {{TB|"[[Once Upon a Time in Springfield]]"}} | ||
+ | {{TBT|[[2011]]<ref>[https://www.emmys.com/awards/nominees-winners/2011/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2011"]</ref>}} | ||
+ | {{TB|"[[Angry Dad: The Movie]]"}} | ||
+ | {{TBT|[[2012]]<ref>[https://www.emmys.com/awards/nominees-winners/2012/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2012"]</ref>}} | ||
+ | {{TB|"[[Holidays of Future Passed]]"}} | ||
+ | {{TBT|[[2013]]<ref>[https://www.emmys.com/awards/nominees-winners/2013/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2013"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXIII]]"}} | ||
+ | {{TBT|[[2015]]<ref>[https://www.emmys.com/awards/nominees-winners/2015/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2015"]</ref>}} | ||
+ | {{TB|"[[Treehouse of Horror XXV]]"}} | ||
+ | {{TBT|[[2016]]<ref>[https://www.emmys.com/awards/nominees-winners/2016/outstanding-animated-program Television Academy - "Outstanding Animated Program - 2016"]</ref>}} | ||
+ | {{TB|"[[Halloween of Horror]]"}} | ||
+ | }} | ||
== Credits == | == Credits == | ||
=== Written by === | === Written by === | ||
− | + | {{Scroll| | |
− | + | {{TO}} | |
− | + | {{Season14A | |
− | + | |E1=yes | |
− | + | |E1n=Send in the Clones | |
− | + | |E21=yes | |
− | + | }} | |
− | + | {{Season16A | |
− | + | |E6=yes | |
+ | }} | ||
+ | {{Season17A | ||
+ | |E4=yes | ||
+ | |E4n=as Marc Will Killmore | ||
+ | |E20=yes | ||
+ | }} | ||
+ | {{Season19A | ||
+ | |E5=yes | ||
+ | }} | ||
+ | {{Season20A | ||
+ | |E7=yes | ||
+ | |E17=yes | ||
+ | }} | ||
+ | {{Season23A | ||
+ | |E15=yes | ||
+ | |E20=yes | ||
+ | }} | ||
+ | {{Season25A | ||
+ | |E3=yes | ||
+ | }} | ||
+ | {{Season26A | ||
+ | |E14=yes | ||
+ | }} | ||
+ | {{TC}} | ||
+ | }} | ||
=== Also starring === | === Also starring === | ||
Line 37: | Line 93: | ||
=== Co-producer === | === Co-producer === | ||
{{Scroll| | {{Scroll| | ||
− | + | {{TO}} | |
− | + | {{Season13A | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season14A | |
− | + | |E1=yes | |
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | }} | ||
+ | {{TC}} | ||
}} | }} | ||
=== Producer === | === Producer === | ||
{{Scroll| | {{Scroll| | ||
− | + | {{TO}} | |
− | + | {{Season14A | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season15A | |
− | + | |E1=yes | |
+ | |E1n=as Marc "O.J." Wilmore | ||
+ | |E2=yes | ||
+ | |E3=yes | ||
+ | |E4=yes | ||
+ | |E5=yes | ||
+ | }} | ||
+ | {{TC}} | ||
}} | }} | ||
=== Supervising producer === | === Supervising producer === | ||
{{Scroll| | {{Scroll| | ||
− | + | {{TO}} | |
− | + | {{Season15A | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season16A|all=yes|E1n=as Marc Kilgore}} | |
− | + | {{Season17A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E4n=as Kenneth Nathaniel Gibson | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | }} | |
− | + | {{TC}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
=== Co-executive producer === | === Co-executive producer === | ||
{{Scroll| | {{Scroll| | ||
− | + | {{TO}} | |
− | + | {{Season17A | |
− | + | |E8=yes | |
− | + | |E9=yes | |
− | + | |E10=yes | |
− | + | |E11=yes | |
− | + | |E12=yes | |
− | + | |E13=yes | |
− | + | |E14=yes | |
− | + | |E15=yes | |
− | + | |E16=yes | |
− | + | |E17=yes | |
− | + | |E18=yes | |
− | + | |E19=yes | |
− | + | |E20=yes | |
− | + | |E21=yes | |
− | + | |E22=yes | |
− | + | }} | |
− | + | {{Season18A|all=yes|E4n=as Marc "Blood Clot" Wilmore}} | |
− | + | {{Season19A|all=yes|E5n=as Wolfman Black}} | |
− | + | {{Season20A|all=yes|E4n=as Marc Wilmorgue}} | |
− | + | {{Season21A|all=yes|E4n=as Marc Wilmorgue}} | |
− | + | {{Season22A|all=yes|E4n=as I'm Hackin' Up, Hackin' Up!}} | |
− | + | {{Season23A|all=yes|E3n=as Born to Kill More}} | |
− | + | {{Season24A|all=yes|E2n=as The Phatman of the Opera}} | |
− | + | {{Season25A|all=yes|E2n=as Marknado}} | |
− | + | {{Season26A|all=yes|E4n=as Marc Wilmorgue}} | |
− | + | {{Season27A | |
− | + | |E1=yes | |
− | + | |E2=yes | |
− | + | |E3=yes | |
− | + | |E4=yes | |
− | + | |E5=yes | |
− | + | |E6=yes | |
− | + | |E7=yes | |
− | + | }} | |
− | + | {{TC}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
=== For The Simpsons === | === For The Simpsons === | ||
*{{alb|The Simpsons: Testify}} | *{{alb|The Simpsons: Testify}} | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
== External links == | == External links == | ||
− | *{{ | + | *{{IMDb|name/nm0932832/}} |
*{{Wikipedialink}} | *{{Wikipedialink}} | ||
− | |||
+ | {{Writers|former=yes}} | ||
+ | {{Executive producers|former co=yes}} | ||
+ | {{Supervising producers|former=yes}} | ||
+ | {{Producers|former=yes|former co=yes}} | ||
{{Simpsons Cast|also starring=yes}} | {{Simpsons Cast|also starring=yes}} | ||
+ | {{Real-world deaths|crew=yes}} | ||
{{DEFAULTSORT:Wilmore, Marc}} | {{DEFAULTSORT:Wilmore, Marc}} | ||
− | [[Category: | + | [[Category:Primetime Emmy Award winning crew]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:The Simpsons: Testify crew]] | [[Category:The Simpsons: Testify crew]] |
Latest revision as of 15:19, January 27, 2023
Marc Wilmore
| |||||||||||||||||||||||
Crew Information
|
Marc Edward Wilmore (May 4, 1963 – January 30, 2021) was an American television writer, producer, actor, and comedian. He served as a writer, producer, supervising producer, and co-executive producer for The Simpsons. After his death, the season 32 episode "Wad Goals" was dedicated to him.
He also starred as Dr. Wilmore, the head doctor on Marge's panel in the season 11 episode "It's a Mad, Mad, Mad, Mad Marge" and narrated the season 26 episode "The Wreck of the Relationship".
Contents
Awards[edit]
|
Credits[edit]
Written by[edit]
Also starring[edit]
- Episode – "It's a Mad, Mad, Mad, Mad Marge" (Dr. Wilmore)
- Episode – "The Wreck of the Relationship" (Narrator)
Co-producer[edit]
Producer[edit]
Supervising producer[edit]
Co-executive producer[edit]
For The Simpsons[edit]
References[edit]
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2007"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2008"
- ↑ Television Academy - "Outstanding Animated Program (for programming less than one hour) - 2009"
- ↑ Television Academy - "Outstanding Animated Program - 2010"
- ↑ Television Academy - "Outstanding Animated Program - 2011"
- ↑ Television Academy - "Outstanding Animated Program - 2012"
- ↑ Television Academy - "Outstanding Animated Program - 2013"
- ↑ Television Academy - "Outstanding Animated Program - 2015"
- ↑ Television Academy - "Outstanding Animated Program - 2016"
External links[edit]
Writers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Executive producers and Co-executive producers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Supervising producers
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Producers and Co-producers
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cast
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Deceased crew and guest stars
| ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|