Difference between revisions of "Broti Gupta"
Wikisimpsons - The Simpsons Wiki
m |
Solar Dragon (talk | contribs) |
||
| Line 15: | Line 15: | ||
'''Broti Gupta''' (born December 28, [[1993]]) is an American comedy writer and podcaster. She currently serves as a writer and producer for ''[[The Simpsons]]''. | '''Broti Gupta''' (born December 28, [[1993]]) is an American comedy writer and podcaster. She currently serves as a writer and producer for ''[[The Simpsons]]''. | ||
| + | |||
| + | == Awards == | ||
| + | {{Table|width=50%|align=left| | ||
| + | {{THT|Award}} | ||
| + | {{TH|Year}} | ||
| + | {{TH|Episode}} | ||
| + | {{TH|Result}} | ||
| + | {{TBT|{{W|Primetime Emmy Award for Outstanding Short Form Animated Program}}}} | ||
| + | {{TB|[[2022]]<ref>[https://www.emmys.com/awards/nominees-winners/2022/outstanding-short-format-animated-program Television Academy - Outstanding Short Form Animated Program - 2022"]</ref>}} | ||
| + | {{TB|''[[When Billie Met Lisa]]''}} | ||
| + | {{TB|Nominated}} | ||
| + | }} | ||
== Credits == | == Credits == | ||
| Line 28: | Line 40: | ||
=== Producer === | === Producer === | ||
| − | {{Scroll | + | {{Scroll| |
{{TO}} | {{TO}} | ||
{{Season33A | {{Season33A | ||
| Line 40: | Line 52: | ||
{{TC}} | {{TC}} | ||
}} | }} | ||
| + | |||
| + | == References == | ||
| + | {{Reflist}} | ||
== External links == | == External links == | ||
| Line 49: | Line 64: | ||
{{Producers|current=yes}} | {{Producers|current=yes}} | ||
{{DEFAULTSORT:Gupta, Broti}} | {{DEFAULTSORT:Gupta, Broti}} | ||
| + | |||
| + | [[Category:Primetime Emmy Award nominated crew]] | ||
Revision as of 18:45, January 28, 2023
Broti Gupta
| |||||||||||||||||||
Crew Information
|
Broti Gupta (born December 28, 1993) is an American comedy writer and podcaster. She currently serves as a writer and producer for The Simpsons.
Awards
|
Credits
Written by
Producer
References
External links
Broti Gupta at the Internet Movie Database
Broti Gupta at Wikipedia
Broti Gupta at Twitter
| Producers and Co-producers
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||