|
|
Line 60: |
Line 60: |
| }}}} | | }}}} |
| | | |
− | {{CollapsibleSection|Temporary Tasks|
| |
− | {{TSTOChQ|
| |
− | {{TBT|Confess}}
| |
− | {{TB|6s}}
| |
− | {{TB|{{donut|6}}, {{XP|1}}}}
| |
− | {{TB|[[The Simpsons: Tapped Out Halloween 2013 content update|Halloween 2013]]}}
| |
− | {{TB|The Ghost in the Machine-based App Pt. 14}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Shop 'Till You Drop}}
| |
− | {{TB|3h}}
| |
− | {{TB|{{Cash|135}}, {{XP|35}}}}
| |
− | {{TB|[[Kwik-E-Mart]]<br>[[Smithers]]}}
| |
− | {{TB|A Perfectly Cromulent Job Pt. 10}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Try on Turbans}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{Cash|175}}, {{XP|45}}}}
| |
− | {{TB|[[Turban Outfitters]]}}
| |
− | {{TB|Over There}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend a Wake for Thanksgiving}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{Cash|175}}, {{XP|45}}}}
| |
− | {{TB|[[Simpson House]]<br>[[The Simpsons: Tapped Out Thanksgiving 2013 content update|Thanksgiving 2013]]}}
| |
− | {{TB|Thankless Thanksgiving Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat at a Restaurant}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{GiftCard|17}}, {{XP|45}}}}
| |
− | {{TB|Restaurant<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 10}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Enjoy a Beer}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{GiftCard|17}}, {{XP|45}}}}
| |
− | {{TB|[[Moe's Tavern]]<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 11}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend Homer's Football Bash}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{Cash|175}}, {{XP|45}}}}
| |
− | {{TB|[[Simpson House]]<br>[[The Simpsons: Tapped Out Super Bowl content update|Super Bowl]]}}
| |
− | {{TB|Stupor Bowl Sunday}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Shop for Loved Ones}}
| |
− | {{TB|6h}}
| |
− | {{TB|{{GiftCard|22}}, {{XP|55}}}}
| |
− | {{TB|Shop<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 12}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat At The Frying Dutchman}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|275}}, {{XP|70}}}}
| |
− | {{TB|[[The Frying Dutchman]]}}
| |
− | {{TB|The Frying Dutchman Pt. 1}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Go to Stu's Disco}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|275}}, {{XP|70}}}}
| |
− | {{TB|[[Stu's Disco]]}}
| |
− | {{TB|Saturday Night Fever Pt. 4|2}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat at Luigi's}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|275}}, {{XP|70}}}}
| |
− | {{TB|[[Luigi's]]}}
| |
− | {{TB|Running With The Bullies Pt. 16}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Overeat}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|Restaurants<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 14}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Drink Too Much}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|[[Moe's Tavern]]<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 15}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Hunt for the Simpsons}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|Homes<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 18}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Eat at Fleet-A-Pita}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|420}}, {{XP|100}}}}
| |
− | {{TB|[[Fleet-A-Pita]]}}
| |
− | {{TB|The Investorettes Pt. 3<br>The Investorettes Pt. 4}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Stampede Stores}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{GiftCard|42}}, {{XP|100}}}}
| |
− | {{TB|Shops<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 16}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Storm Police Station}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|420}}, {{XP|100}}}}
| |
− | {{TB|[[Police Station]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend Court Hearing}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|420}}, {{XP|100}}}}
| |
− | {{TB|[[Court House]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 7}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Train for St. Patrick's Beer Bash}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|420}}, {{XP|100}}}}
| |
− | {{TB|[[O'Flanagan's Pub]]<br>[[The Simpsons: Tapped Out St. Patrick's Day 2014 content update|St. Patrick's Day 2014]]}}
| |
− | {{TB|Training Day Pt. 1}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Enjoy a St. Patrick's Beer Bash}}
| |
− | {{TB|16h}}
| |
− | {{TB|{{Cash|500}}, {{XP|125}}}}
| |
− | {{TB|[[O'Flanagan's Pub]]<br>[[The Simpsons: Tapped Out St. Patrick's Day 2014 content update|St. Patrick's Day 2014]]}}
| |
− | {{TB|Dye The Town Green Pt. 6}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Serve Time}}
| |
− | {{TB|24h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Springfield Penitentiary]]}}
| |
− | {{TB|Crackdown Pt. 2}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Protest}}
| |
− | {{TB|24h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Channel 6 Studios|Channel 6]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 4}}
| |
− | {{TB|{{No}}}}
| |
− | }}}}
| |
| {{CollapsibleSection|Alternate Costumes| | | {{CollapsibleSection|Alternate Costumes| |
| <center> | | <center> |
Line 247: |
Line 112: |
| {{TB|[[Volcano Lair]]}} | | {{TB|[[Volcano Lair]]}} |
| {{TB|Free Health and Dental Care}} | | {{TB|Free Health and Dental Care}} |
− | {{TB|{{No}}}}
| |
− | }}}}
| |
− |
| |
− | {{CollapsibleSection|Temporary Tasks|
| |
− | {{TSTOChQ|
| |
− | {{TBT|Buy Fireworks}}
| |
− | {{TB|60m}}
| |
− | {{TB|{{Cash|105}}, {{XP|26}}}}
| |
− | {{TB|[[Kwik-E-Mart]]}}
| |
− | {{TB|The Rocket's Red Glare Pt. 3<br>The Rocket's Red Glare Pt. 8<br>The Rocket's Red Glare Pt. 11}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend a Wake for Thanksgiving}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{Cash|260}}, {{XP|70}}}}
| |
− | {{TB|[[Simpson House]]<br>[[The Simpsons: Tapped Out Thanksgiving 2013 content update|Thanksgiving 2013]]}}
| |
− | {{TB|Thankless Thanksgiving Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat at a Restaurant}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{GiftCard|17}}, {{XP|45}}}}
| |
− | {{TB|Restaurant<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 10}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Enjoy a Beer}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{GiftCard|17}}, {{XP|45}}}}
| |
− | {{TB|[[Moe's Tavern]]<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 11}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend Homer's Football Bash}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{Cash|260}}, {{XP|70}}}}
| |
− | {{TB|[[Simpson House]]<br>[[The Simpsons: Tapped Out Super Bowl content update|Super Bowl]]}}
| |
− | {{TB|Stupor Bowl Sunday}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Shop for Loved Ones}}
| |
− | {{TB|6h}}
| |
− | {{TB|{{GiftCard|22}}, {{XP|55}}}}
| |
− | {{TB|Shop<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 12}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat At The Frying Dutchman}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|420}}, {{XP|105}}}}
| |
− | {{TB|[[The Frying Dutchman]]}}
| |
− | {{TB|The Frying Dutchman Pt. 1}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Go to Stu's Disco}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|420}}, {{XP|105}}}}
| |
− | {{TB|[[Stu's Disco]]}}
| |
− | {{TB|Saturday Night Fever Pt. 4|2}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat at Luigi's}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|420}}, {{XP|105}}}}
| |
− | {{TB|[[Luigi's]]}}
| |
− | {{TB|Running With The Bullies Pt. 16}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Overeat}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|Restaurants<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 14}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Drink Too Much}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|[[Moe's Tavern]]<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 15}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Hunt for the Simpsons}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|Homes<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 18}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Eat at Fleet-A-Pita}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Fleet-A-Pita]]}}
| |
− | {{TB|The Investorettes Pt. 3<br>The Investorettes Pt. 4}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Stampede Stores}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{GiftCard|42}}, {{XP|100}}}}
| |
− | {{TB|Shops<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 16}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Storm Police Station}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Police Station]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend Court Hearing}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Court House]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 7}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Train for St. Patrick's Beer Bash}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[O'Flanagan's Pub]]<br>[[The Simpsons: Tapped Out St. Patrick's Day 2014 content update|St. Patrick's Day 2014]]}}
| |
− | {{TB|Training Day Pt. 1}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Enjoy a St. Patrick's Beer Bash}}
| |
− | {{TB|16h}}
| |
− | {{TB|{{Cash|750}}, {{XP|200}}}}
| |
− | {{TB|[[O'Flanagan's Pub]]<br>[[The Simpsons: Tapped Out St. Patrick's Day 2014 content update|St. Patrick's Day 2014]]}}
| |
− | {{TB|Dye The Town Green Pt. 6}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Serve Time}}
| |
− | {{TB|24h}}
| |
− | {{TB|{{Cash|1000}}, {{XP|225}}}}
| |
− | {{TB|[[Springfield Penitentiary]]}}
| |
− | {{TB|Crackdown Pt. 2}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Protest}}
| |
− | {{TB|24h}}
| |
− | {{TB|{{Cash|1000}}, {{XP|225}}}}
| |
− | {{TB|[[Channel 6 Studios|Channel 6]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 4}}
| |
| {{TB|{{No}}}} | | {{TB|{{No}}}} |
| }}}}}} | | }}}}}} |
Line 417: |
Line 158: |
| {{TB|[[Springfield Penitentiary]]}} | | {{TB|[[Springfield Penitentiary]]}} |
| {{TB|Crackdown Pt. 2}} | | {{TB|Crackdown Pt. 2}} |
− | {{TB|{{No}}}}
| |
− | }}}}
| |
− |
| |
− | {{CollapsibleSection|Temporary Tasks|
| |
− | {{TSTOChQ|
| |
− | {{TBT|Attend a Wake for Thanksgiving}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{Cash|175}}, {{XP|45}}}}
| |
− | {{TB|[[Simpson House]]<br>[[The Simpsons: Tapped Out Thanksgiving 2013 content update|Thanksgiving 2013]]}}
| |
− | {{TB|Thankless Thanksgiving Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat at a Restaurant}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{GiftCard|17}}, {{XP|45}}}}
| |
− | {{TB|Restaurant<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 10}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Enjoy a Beer}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{GiftCard|17}}, {{XP|45}}}}
| |
− | {{TB|[[Moe's Tavern]]<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 11}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend Homer's Football Bash}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{Cash|175}}, {{XP|45}}}}
| |
− | {{TB|[[Simpson House]]<br>[[The Simpsons: Tapped Out Super Bowl content update|Super Bowl]]}}
| |
− | {{TB|Stupor Bowl Sunday}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Shop for Loved Ones}}
| |
− | {{TB|6h}}
| |
− | {{TB|{{GiftCard|22}}, {{XP|55}}}}
| |
− | {{TB|Shop<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 12}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat At The Frying Dutchman}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|275}}, {{XP|70}}}}
| |
− | {{TB|[[The Frying Dutchman]]}}
| |
− | {{TB|The Frying Dutchman Pt. 1}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Go to Stu's Disco}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|275}}, {{XP|70}}}}
| |
− | {{TB|[[Stu's Disco]]}}
| |
− | {{TB|Saturday Night Fever Pt. 4|2}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat at Luigi's}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|275}}, {{XP|70}}}}
| |
− | {{TB|[[Luigi's]]}}
| |
− | {{TB|Running With The Bullies Pt. 16}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Overeat}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|Restaurants<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 14}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Drink Too Much}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|[[Moe's Tavern]]<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 15}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Hunt for the Simpsons}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|Homes<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 18}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Eat at Fleet-A-Pita}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|420}}, {{XP|100}}}}
| |
− | {{TB|[[Fleet-A-Pita]]}}
| |
− | {{TB|The Investorettes Pt. 3<br>The Investorettes Pt. 4}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Stampede Stores}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{GiftCard|42}}, {{XP|100}}}}
| |
− | {{TB|Shops<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 16}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Storm Police Station}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|420}}, {{XP|100}}}}
| |
− | {{TB|[[Police Station]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend Court Hearing}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|420}}, {{XP|100}}}}
| |
− | {{TB|[[Court House]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 7}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Train for St. Patrick's Beer Bash}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|420}}, {{XP|100}}}}
| |
− | {{TB|[[O'Flanagan's Pub]]<br>[[The Simpsons: Tapped Out St. Patrick's Day 2014 content update|St. Patrick's Day 2014]]}}
| |
− | {{TB|Training Day Pt. 1}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Enjoy a St. Patrick's Beer Bash}}
| |
− | {{TB|16h}}
| |
− | {{TB|{{Cash|500}}, {{XP|125}}}}
| |
− | {{TB|[[O'Flanagan's Pub]]<br>[[The Simpsons: Tapped Out St. Patrick's Day 2014 content update|St. Patrick's Day 2014]]}}
| |
− | {{TB|Dye The Town Green Pt. 6}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Protest}}
| |
− | {{TB|24h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Channel 6 Studios|Channel 6]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 4}}
| |
| {{TB|{{No}}}} | | {{TB|{{No}}}} |
| }}}}}} | | }}}}}} |
Line 569: |
Line 198: |
| {{TB|The Texan With No Shame Pt. 2<br>The Texan With No Shame Pt. 6}} | | {{TB|The Texan With No Shame Pt. 2<br>The Texan With No Shame Pt. 6}} |
| {{TB|{{Yes}}}} | | {{TB|{{Yes}}}} |
− | }}}}
| |
− |
| |
− | {{CollapsibleSection|Temporary Tasks|
| |
− | {{TSTOChQ|
| |
− | {{TBT|Eat at a Restaurant}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{GiftCard|17}}, {{XP|45}}}}
| |
− | {{TB|Restaurant<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 10}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Enjoy a Beer}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{GiftCard|17}}, {{XP|45}}}}
| |
− | {{TB|[[Moe's Tavern]]<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 11}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend Homer's Football Bash}}
| |
− | {{TB|4h}}
| |
− | {{TB|{{Cash|260}}, {{XP|70}}}}
| |
− | {{TB|[[Simpson House]]<br>[[The Simpsons: Tapped Out Super Bowl content update|Super Bowl]]}}
| |
− | {{TB|Stupor Bowl Sunday}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Shop for Loved Ones}}
| |
− | {{TB|6h}}
| |
− | {{TB|{{GiftCard|22}}, {{XP|55}}}}
| |
− | {{TB|Shop<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 12}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat At The Frying Dutchman}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|420}}, {{XP|105}}}}
| |
− | {{TB|[[The Frying Dutchman]]}}
| |
− | {{TB|The Frying Dutchman Pt. 1}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Go to Stu's Disco}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|420}}, {{XP|105}}}}
| |
− | {{TB|[[Stu's Disco]]}}
| |
− | {{TB|Saturday Night Fever Pt. 4|2}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Eat at Luigi's}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{Cash|420}}, {{XP|105}}}}
| |
− | {{TB|[[Luigi's]]}}
| |
− | {{TB|Running With The Bullies Pt. 16}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Overeat}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|Restaurants<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 14}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Drink Too Much}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|[[Moe's Tavern]]<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 15}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Hunt for the Simpsons}}
| |
− | {{TB|8h}}
| |
− | {{TB|{{GiftCard|27}}, {{XP|70}}}}
| |
− | {{TB|Homes<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 18}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Eat at Fleet-A-Pita}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Fleet-A-Pita]]}}
| |
− | {{TB|The Investorettes Pt. 3<br>The Investorettes Pt. 4}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Stampede Stores}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{GiftCard|42}}, {{XP|100}}}}
| |
− | {{TB|Shops<br>[[The Simpsons: Tapped Out Christmas 2013 content update|Christmas 2013]]}}
| |
− | {{TB|Too Much of a Good Thing Pt. 16}}
| |
− | {{TB|{{Yes}}}}
| |
− | {{TBT|Storm Police Station}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Police Station]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Attend Court Hearing}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[Court House]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 7}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Train for St. Patrick's Beer Bash}}
| |
− | {{TB|12h}}
| |
− | {{TB|{{Cash|600}}, {{XP|150}}}}
| |
− | {{TB|[[O'Flanagan's Pub]]<br>[[The Simpsons: Tapped Out St. Patrick's Day 2014 content update|St. Patrick's Day 2014]]}}
| |
− | {{TB|Training Day Pt. 1}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Enjoy a St. Patrick's Beer Bash}}
| |
− | {{TB|16h}}
| |
− | {{TB|{{Cash|750}}, {{XP|200}} }}
| |
− | {{TB|[[O'Flanagan's Pub]]<br>[[The Simpsons: Tapped Out St. Patrick's Day 2014 content update|St. Patrick's Day 2014]]}}
| |
− | {{TB|Dye The Town Green Pt. 6}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Protest}}
| |
− | {{TB|24h}}
| |
− | {{TB|{{Cash|1000}}, {{XP|225}}}}
| |
− | {{TB|[[Channel 6 Studios|Channel 6]]}}
| |
− | {{TB|Two Extra Eyes On Springfield Pt. 4}}
| |
− | {{TB|{{No}}}}
| |
− | {{TBT|Lobby Agenda with Mayor Quimby}}
| |
− | {{TB|2d}}
| |
− | {{TB|{{Cash|1000}}, {{XP|225}}}}
| |
− | {{TB|[[Town Hall]]}}
| |
− | {{TB|The Texan With No Shame Pt. 5}}
| |
− | {{TB|{{No}}}}
| |
| }}}}}} | | }}}}}} |
| <section end=RichTexan /> | | <section end=RichTexan /> |