Difference between revisions of "The Best of The Simpsons 47/Credits"
m (→top: replaced: {{ComicTabC|features=no}} → {{TabC|ngq}}) |
m (replaced: Leigh Baulch → Leigh Baulch, Ricky Claydon → Ricky Claydon, Peter Hilton → Peter Hilton, Bob Kelly → Bob Kelly, William Pearson → William Pearson, Jo Browne → Jo Browne, Marcus Scudamore → Marcus Scud...) |
||
Line 30: | Line 30: | ||
'''Editor''' | '''Editor''' | ||
− | + | Rona Simpson | |
'''Designer''' | '''Designer''' | ||
− | + | Miffy Llwyd-Williams | |
'''Deputy Editor''' | '''Deputy Editor''' | ||
− | + | Den Patrick | |
'''Senior Comics Editor''' | '''Senior Comics Editor''' | ||
− | + | Steve White | |
Line 51: | Line 51: | ||
'''Administrative Assistant''' | '''Administrative Assistant''' | ||
− | + | Hannah Tibbets | |
'''Reprographic Operator''' | '''Reprographic Operator''' | ||
− | + | Robert Moss | |
'''Production Supervisors''' | '''Production Supervisors''' | ||
− | + | Kirsten Bryan, Jackie Flook and Jayne Martin-Kaye | |
'''Production Controller''' | '''Production Controller''' | ||
− | + | Bob Kelly | |
'''Art Director''' | '''Art Director''' | ||
− | + | Oz Browne | |
'''Studio Manager''' | '''Studio Manager''' | ||
− | + | Marcus Scudamore | |
'''Circulation Assistant''' | '''Circulation Assistant''' | ||
− | + | Monira Begum | |
'''Subscriptions Coordinator''' | '''Subscriptions Coordinator''' | ||
− | + | Filiz Tumburi | |
'''Subscriptions Marketing Executive''' | '''Subscriptions Marketing Executive''' | ||
− | + | Sabrina Iken | |
'''Circulation Promotions Manager''' | '''Circulation Promotions Manager''' | ||
− | + | Suzanne Macintosh | |
'''Circulation Promotions Assistant''' | '''Circulation Promotions Assistant''' | ||
− | + | Elaine Burke | |
'''Circulation Marketing Executive''' | '''Circulation Marketing Executive''' | ||
− | + | Elizabeth Edwards | |
'''Circulation Executive''' | '''Circulation Executive''' | ||
− | + | Steve Tothill | |
'''Circulation Director''' | '''Circulation Director''' | ||
− | + | William Pearson | |
'''Marketing Assistant''' | '''Marketing Assistant''' | ||
− | + | Jeeven Bansel | |
'''Marketing Officers''' | '''Marketing Officers''' | ||
− | + | Monica Patel | |
'''PR & Promotions Officer''' | '''PR & Promotions Officer''' | ||
− | + | Oliver Lavery | |
'''Brand Manager''' | '''Brand Manager''' | ||
− | + | Jo Browne | |
'''Marketing Manager''' | '''Marketing Manager''' | ||
− | + | Ricky Claydon | |
'''Advertising Manager''' | '''Advertising Manager''' | ||
− | + | James Willmott | |
'''Publishing Manager''' | '''Publishing Manager''' | ||
− | + | Darryl Curtis | |
'''Publishing Director''' | '''Publishing Director''' | ||
− | + | Chris Teather | |
'''Operations Director''' | '''Operations Director''' | ||
− | + | Leigh Baulch | |
'''Executive Director''' | '''Executive Director''' | ||
− | + | Vivian Cheung | |
'''Publisher''' | '''Publisher''' | ||
− | + | Nick Landau | |
== Distribution == | == Distribution == | ||
'''Newsstand''' | '''Newsstand''' | ||
− | + | Comag | |
'''Account Manager''' | '''Account Manager''' | ||
− | + | Peter Hilton | |
Revision as of 13:18, July 27, 2020
Contents
Bongo Comics Group
Publisher
Creative Director
Managing Editor
Art Director
Director of Operations
Editorial
Editor
Rona Simpson
Designer
Miffy Llwyd-Williams
Deputy Editor
Den Patrick
Senior Comics Editor
Steve White
Titan Magazines
Administrative Assistant
Hannah Tibbets
Reprographic Operator
Robert Moss
Production Supervisors
Kirsten Bryan, Jackie Flook and Jayne Martin-Kaye
Production Controller
Bob Kelly
Art Director
Oz Browne
Studio Manager
Marcus Scudamore
Circulation Assistant
Monira Begum
Subscriptions Coordinator
Filiz Tumburi
Subscriptions Marketing Executive
Sabrina Iken
Circulation Promotions Manager
Suzanne Macintosh
Circulation Promotions Assistant
Elaine Burke
Circulation Marketing Executive
Elizabeth Edwards
Circulation Executive
Steve Tothill
Circulation Director
William Pearson
Marketing Assistant
Jeeven Bansel
Marketing Officers
Monica Patel
PR & Promotions Officer
Oliver Lavery
Brand Manager
Jo Browne
Marketing Manager
Ricky Claydon
Advertising Manager
James Willmott
Publishing Manager
Darryl Curtis
Publishing Director
Chris Teather
Operations Director
Leigh Baulch
Executive Director
Vivian Cheung
Publisher
Nick Landau
Distribution
Newsstand
Comag
Account Manager
Peter Hilton
A Big Thank You This Issue To
Matt Groening, Bob Zaugh, Terry Delegeane and all at Bongo
ABC: Total average circulation per issue July–December 2007: 90,005.
Simpsons Comics Presents... The Best of The Simpsons: Collector's Edition Vol. 1 No. 47, 2008. Published eight times a year by Titan Magazines, a division of Titan Publishing Group, Ltd., 144 Southwark Street, London SE1 0UP. Contents © 2008 Bongo Entertainment. The Simpsons © & ™ Twentieth Century Fox Corporation. All rights reserved. Simpsons Comics #84 & 86 © 2004 Bongo Entertainment. For sale in the UK and Eire only. Printed in England by Acorn Web Offset Limited. ISSN 1474-4228 TBN 9573