Difference between revisions of "Aron Michael Manderosian"
Wikisimpsons - The Simpsons Wiki
(Created page.) |
m (→External links: replaced: {{IMDB| → {{IMDb|) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
}} | }} | ||
| − | '''Aron Michael Manderosian''' is an American rock guitarist and vocalist, best known for being a member of [[Heavy Young Heathens]]. He was credited as performing the song "[[Hopin' for a Dream]]" in the closing credits of the [[season 26]] episode "[[Covercraft]]". | + | '''Aron Michael Manderosian''', also known as '''Aron Mardo''', is an American rock guitarist and vocalist, best known for being a member of [[Heavy Young Heathens]]. He was credited as performing the song "[[Hopin' for a Dream]]" in the closing credits of the [[season 26]] episode "[[Covercraft]]". |
== Credits == | == Credits == | ||
=== Also starring === | === Also starring === | ||
| − | *{{ep|Covercraft}} | + | *{{ep|Covercraft|("[[Hopin' for a Dream]]")}} |
| + | |||
== External links == | == External links == | ||
| − | *{{ | + | *{{IMDb|name/nm6934136/}} |
| − | {{Music crew}} | + | {{Simpsons Cast|one time=yes}} |
| + | {{Music crew|singers=yes}} | ||
{{DEFAULTSORT:Manderosian, Aron Michael}} | {{DEFAULTSORT:Manderosian, Aron Michael}} | ||
Latest revision as of 09:14, May 7, 2022
Aron Michael Manderosian
| |||||||||
Crew Information
|
Aron Michael Manderosian, also known as Aron Mardo, is an American rock guitarist and vocalist, best known for being a member of Heavy Young Heathens. He was credited as performing the song "Hopin' for a Dream" in the closing credits of the season 26 episode "Covercraft".
Credits[edit]
Also starring[edit]
Episode – "Covercraft" ("Hopin' for a Dream")
External links[edit]
| Music crew
| ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||